ICICI Prudential Focused Equity Fund Direct-Growth has delivered the higher 3-year CAGR (18.95% vs 10.45%). ICICI Prudential Focused Equity Fund Direct-Growth manages the larger corpus at ₹17.01k Cr. There is no single "better" fund — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Franklin India Focused Equity Fund vs ICICI Prudential Focused Equity Fund: Which is Better in 2026? | sharpely
Fund Details
| Metric | Franklin India Focused Equity Fund Direct-Growth | ICICI Prudential Focused Equity Fund Direct-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Focused | Equity: Focused |
| Plan | Growth | Growth |
| Min SIP Amount | ₹500 | ₹100 |
| Min Investment | ₹5,000 | ₹500 |
| Expense Ratio | 1.17% | 1.17% |
| NAV | ₹117.25 | ₹112.19 |
| Fund Started | 31 Dec 2012 | 31 Dec 2012 |
| Fund Size | ₹11.41k Cr | ₹17.01k Cr |
| Benchmark | NIFTY 500 Total Return Index | BSE 500 Total Return Index |
| Lock-in | No lock in | No lock in |
| Exit Load | Exit load of 1% if redeemed within 1 year | Exit load of 1% if redeemed within 1 year |
Returns
| Metric | Franklin India Focused Equity Fund Direct-Growth | ICICI Prudential Focused Equity Fund Direct-Growth |
|---|---|---|
| 1 Month | 1.26% | 1.20% |
| 1 Year | -3.14% | 7.38% |
| 3 Year | 10.45% | 18.95% |
| 5 Year | 11.73% | 17.44% |
| 10 Year | 13.90% | 15.88% |
| Since Inception | 16.55% | 15.78% |
| Alpha | -1.36% | 5.71% |
| Sharpe Ratio | 0.32 | 0.80 |
| Max Drawdown | -0.38% | -0.34% |
Holding Analysis
| Metric | Franklin India Focused Equity Fund Direct-Growth | ICICI Prudential Focused Equity Fund Direct-Growth |
|---|---|---|
| Equity | 95.18% | 97.28% |
| Debt | 0.22% | 1.07% |
| Others (incl. cash) | 4.60% | 1.65% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 81.79% | 67.25% |
| Mid Cap | 10.36% | 29.97% |
| Small Cap | 7.85% | 2.78% |
| No. of Securities | 31 | 34 |
| Top 5 Holdings % | 36.31% | 29.38% |
| Top 10 Holdings % | 59.71% | 47.71% |
Top 10 Holdings
Franklin India Focused Equity Fund Direct-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 8.88% |
| ICICI Bank Ltd. | 8.14% |
| Axis Bank Ltd. | 7.67% |
| Reliance Industries Ltd. | 5.94% |
| Bharti Airtel Ltd. | 5.68% |
| Eternal Ltd. | 5.45% |
| Sun Pharmaceutical Industries Ltd. | 4.82% |
| Tata Consultancy Services Ltd. | 4.72% |
| Others | 4.60% |
| Maruti Suzuki India Ltd. | 3.81% |
ICICI Prudential Focused Equity Fund Direct-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| ICICI Bank Ltd. | 8.38% |
| Axis Bank Ltd. | 6.34% |
| HDFC Bank Ltd. | 5.41% |
| TVS Motor Company Ltd. | 5.07% |
| Mphasis Ltd. | 4.17% |
| The Phoenix Mills Ltd. | 4.12% |
| Adani Ports and Special Economic Zone Ltd. | 3.90% |
| Britannia Industries Ltd. | 3.79% |
| Godrej Consumer Products Ltd. | 3.35% |
| HDFC Asset Management Company Ltd. | 3.17% |
About Fund
| Metric | Franklin India Focused Equity Fund Direct-Growth | ICICI Prudential Focused Equity Fund Direct-Growth |
|---|---|---|
| Description | The scheme seeks to achieve capital appreciation through investing predominantly in Indian companies/sectors with high growth rates or potential. | The scheme seeks to generate capital appreciation by investing in a concentrated portfolio of equity and equity related securities of up to 30 companies across market capitalization i.e. focus on multicap. |
| Fund Manager | Ajay Argal, Venkatesh Sanjeevi, Sandeep Manam | Vaibhav Dusad, Sharmila DSilva |
| AMC | Franklin Templeton Mutual Fund | ICICI Prudential Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 31 Dec 2012 | 31 Dec 2012 |

