
Shashwat Furnishing Solutions Ltd.
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of Shashwat Furnishing Solutions Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is fairly expensive with negative EPS on a trailing 12-month basis
Earnings yield of -3.41% indicates that the stock is very expensive and has a negative EPS on a trailing 12-month basis
What is Earnings yield (E/P)?
Low dividend yield
The company has a low dividend yield of 0.0%
What is Dividend yield?
Financial Snapshot
See detailed analysisMulti-year trends for Shashwat Furnishing Solutions Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in Shashwat Furnishing Solutions Ltd. shares as reported to NSE and BSE.
| Name | Month | Transaction | Holding % pre transaction | Average price | Qty. | Transaction value |
|---|---|---|---|---|---|---|
HITESH KARNAWAT Promoter & Director | February-2026 | Market Sale (Disposal) 5th Feb 2026 | 53.51 % | ₹ 91.13 | 1.50 k | ₹ 1.37 lac |
HITESH KARNAWAT Promoter & Director | February-2026 | Market Sale (Disposal) 3rd Feb 2026 | 55.81 % | ₹ 83.23 | 48.00 k | ₹ 39.95 lac |
HITESH KARNAWAT Promoter & Director | February-2026 | Market Sale (Disposal) 3rd Feb 2026 | 55.95 % | ₹ 83.15 | 3.00 k | ₹ 2.49 lac |
HITESH KARNAWAT Promoter & Director | January-2026 | Market Sale (Disposal) 29th Jan 2026 | 56.53 % | ₹ 83.25 | 6.00 k | ₹ 4.99 lac |
HITESH KARNAWAT Promoter & Director | January-2026 | Market Sale (Disposal) 29th Jan 2026 | 56.24 % | ₹ 80.16 | 6.00 k | ₹ 4.81 lac |
HITESH KARNAWAT Promoter & Director | January-2026 | Market Sale (Disposal) 23rd Jan 2026 | 58.04 % | ₹ 87.54 | 31.50 k | ₹ 27.57 lac |
LALIT KUMAR KARNAWAT Promoter & Director | January-2026 | Market Sale (Disposal) 19th Jan 2026 | 0.80 % | ₹ 89.14 | 16.50 k | ₹ 14.71 lac |
HITESH KARNAWAT Promoter & Director | January-2026 | Market Sale (Disposal) 19th Jan 2026 | 59.12 % | ₹ 89.02 | 22.50 k | ₹ 20.03 lac |
HITESH KARNAWAT Promoter & Director | January-2026 | Market Sale (Disposal) 15th Jan 2026 | 59.33 % | ₹ 90.13 | 4.50 k | ₹ 4.06 lac |
LALIT KUMAR KARNAWAT Promoter & Director | January-2026 | Market Sale (Disposal) 15th Jan 2026 | 2.38 % | ₹ 90.09 | 33.00 k | ₹ 29.73 lac |
No corporate action data available.
Company Profile
Overview of Shashwat Furnishing Solutions Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.