
German Green Steel and Power Ltd.
Stock Scores
Score not available
0.0 / 100
14.5 / 100
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of German Green Steel and Power Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is fairly expensive with negative EPS on a trailing 12-month basis
Earnings yield of nan% indicates that the stock is very expensive and has a negative EPS on a trailing 12-month basis
What is Earnings yield (E/P)?
Weak price momentum
Price Momentum score of 14.5 indicates that the stock has weak price momentum. Research has shown that stocks with lower momentum continue to underperform in the near term
What is Price Momentum score?
14.5 / 100
Financial Snapshot
See detailed analysisMulti-year trends for German Green Steel and Power Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in German Green Steel and Power Ltd. shares as reported to NSE and BSE.
| Name | Date | Type | Price | Qty. | Value |
|---|---|---|---|---|---|
| QE SECURITIES LLP | 15 Oct 2026 | sell | ₹ 125.15 | 6.64 lac | ₹ 8.31 cr |
| JUNOMONETA FINSOL PRIVATE LIMITED | 15 Oct 2026 | buy | ₹ 124.49 | 7.10 lac | ₹ 8.83 cr |
| ALPHAGREP SECURITIES PRIVATE LIMITED | 15 Oct 2026 | buy | ₹ 124.92 | 8.85 lac | ₹ 11.06 cr |
| ALPHAGREP SECURITIES PRIVATE LIMITED | 15 Oct 2026 | sell | ₹ 125.11 | 8.85 lac | ₹ 11.07 cr |
| HRTI PRIVATE LIMITED | 15 Oct 2026 | buy | ₹ 124.42 | 9.71 lac | ₹ 12.09 cr |
| HRTI PRIVATE LIMITED | 15 Oct 2026 | sell | ₹ 124.78 | 10.93 lac | ₹ 13.63 cr |
| INDRA KIRAN VENTURES | 15 Oct 2026 | buy | ₹ 125.16 | 4.71 lac | ₹ 5.90 cr |
| INDRA KIRAN VENTURES | 15 Oct 2026 | sell | ₹ 124.31 | 6.21 lac | ₹ 7.72 cr |
| JUNOMONETA FINSOL PRIVATE LIMITED | 15 Oct 2026 | sell | ₹ 124.66 | 7.10 lac | ₹ 8.85 cr |
| MARWADI SHARES AND FINANCE LTD. | 15 Oct 2026 | buy | ₹ 123.63 | 6.22 lac | ₹ 7.69 cr |
No corporate action data available.
Company Profile
Overview of German Green Steel and Power Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.