
MindTree Ltd
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of MindTree Ltd covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is fairly expensive with negative EPS on a trailing 12-month basis
Earnings yield of nan% indicates that the stock is very expensive and has a negative EPS on a trailing 12-month basis
What is Earnings yield (E/P)?
Moderate dividend yield
The company has a moderate dividend yield of 1.08%
What is Dividend yield?
Financial Snapshot
See detailed analysisMulti-year trends for MindTree Ltd covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in MindTree Ltd shares as reported to NSE and BSE.
| Name | Month | Transaction | Holding % pre transaction | Average price | Qty. | Transaction value |
|---|---|---|---|---|---|---|
Monish Mishra Designated Person | November-2022 | Market Sale (Disposal) 21st Nov 2022 | 0.00 % | ₹ 3,611.88 | 1.00 k | ₹ 36.12 lac |
Monish Mishra Designated Person | November-2022 | Market Sale (Disposal) 21st Nov 2022 | 0.00 % | ₹ 3,501.51 | 1.00 k | ₹ 35.02 lac |
Venugopal Lambu Director | November-2022 | Market Sale (Disposal) 4th Nov 2022 | 0.02 % | ₹ 3,415.50 | 2.50 k | ₹ 85.39 lac |
Venugopal Lambu Director | October-2022 | Market Sale (Disposal) 27th Oct 2022 | 0.02 % | ₹ 3,415.50 | 2.50 k | ₹ 85.39 lac |
RAJA ELANGOVAN Designated Person | October-2022 | Market Sale (Disposal) 27th Oct 2022 | 0.00 % | ₹ 3,350.16 | 638.00 | ₹ 21.37 lac |
Khyati Shah Second holder Employees Immediate Relative | September-2022 | Market Sale (Disposal) 21st Sep 2022 | 0.00 % | ₹ 3,122.23 | 250.00 | ₹ 7.81 lac |
RADHAKRISHNAN RAJAGOPALAN Designated Person | August-2022 | Market Sale (Disposal) 23rd Aug 2022 | 0.00 % | ₹ 3,508.39 | 510.00 | ₹ 17.89 lac |
Sonal Basu Designated Person | August-2022 | Market Sale (Disposal) 23rd Aug 2022 | 0.00 % | ₹ 3,508.40 | 1.30 k | ₹ 45.61 lac |
SRINIVASA RAGHAVAN PARTHASARATHI Designated Person | August-2022 | Market Sale (Disposal) 23rd Aug 2022 | 0.00 % | ₹ 3,531.39 | 352.00 | ₹ 12.43 lac |
Subramanyam Putrevu Designated Person | July-2022 | Market Sale (Disposal) 25th Jul 2022 | 0.01 % | ₹ 3,088.00 | 1.00 k | ₹ 30.88 lac |
No corporate action data available.
Company Profile
Overview of MindTree Ltd covering business description, industry classification, key management, financial ratios, and listed exchange details.