Based on current RS Ratings, the strongest Oil stocks in India are Duke Offshore Ltd. (RS 99), Deep Industries Ltd. (RS 92), Antelopus Selan Energy Ltd. (RS 92). These stocks have the highest relative strength compared to all other stocks in the market. RS Rating is updated daily on sharpely. Currently, 7 of 23 stocks (30%) in this group have an RS Rating above 80, placing them in the market's strongest 20%.
Oil Stocks in India
23 stocks · 4 industriesNSE Industry GroupPart of Oil, Gas & Consumable Fuels sectorUpdated 9 Aug 2026
Market Statistics
Breadth — stocks above 200 EMA
56%
Moderate — 56% above 200 EMA
RS Rating — in market's strongest 20%
7 of 23
30% of stocks are top performers
Average P/E
—
Industry group average
Stocks outperforming Nifty 50 (1Y)
33.3%
Weak — 33.3% beat Nifty
Current outlook
Auto‑updated dailyThe Oil industry group shows moderate breadth - 56% of 23 stocks above 200 EMA. On the relative strength front, 7 of 23 stocks (30%) carry an RS Rating in the market's strongest 20%, indicating strong relative performance and quality.
From a valuation perspective, valuation data is currently unavailable for this group. Meanwhile, weak relative performance — only 33.3% of stocks beat Nifty 50 in the last year.
Within the group, Oil Storage & Transportation shows the strongest breadth at 100% above 200 EMA, while Oil Exploration & Production is lagging at 29%. This significant divergence suggests rotation within the group, with investors favouring Oil Storage & Transportation over Oil Exploration & Production.
Last updated: 9 Aug 2026 · Based on end‑of‑day data
Top stocks by RS Rating
7 of 23 stocks (30%) are in the market's strongest 20% — showing top 4 stocks by RS Rating
All stocks in Oil
23 stocks across 4 industries
Stocks
8
P/E
21.8x
ROCE
11.0%
Above 200 EMA
29%
RS Stars
1 of 8
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Oil & Natural Gas Corporation Ltd. | 44 | 3,00,480 | 6.9 | 11.5 | 6.2 | -1.2% | ↓ No |
Oil India Ltd. | 56 | 72,026.203 | 10.9 | 8.3 | 19.5 | -0.4% | ↓ No |
Vedanta Oil and Gas Ltd. | — | 13,629.4 | — | — | — | — | — |
Prabha Energy Ltd | 32 | 2,121.5 | 1934.1 | -0.2 | 16.5 | -37.8% | ↓ No |
Hindustan Oil Exploration Company Ltd. | 56 | 2,059.55 | 32.8 | 2.3 | 23.8 | -5.8% | ↓ No |
Gujarat Natural Resources Ltd. | 64 | 1,440.45 | 145.6 | 2.4 | 32.4 | +38.7% | ↑ Yes |
Antelopus Selan Energy Ltd. | 92 | 1,215.16 | 9.2 | 19.6 | 36.9 | +33.6% | ↑ Yes |
Showing 7 of 8 stocksView all →
Stocks
7
P/E
—
ROCE
10.9%
Above 200 EMA
80%
RS Stars
2 of 7
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Deep Industries Ltd. | 92 | 4,088.96 | 19.8 | 13.3 | 21.3 | +34.7% | ↑ Yes |
Jindal Drilling & Industries Ltd. | 80 | 1,843.34 | 8.8 | 10.8 | 21.1 | -0.0% | ↑ Yes |
Dolphin Offshore Enterprises (India) Ltd. | 60 | 1,646.21 | 22.9 | 11.4 | 50.4 | -6.5% | ↑ Yes |
Alphageo (India) Ltd. | 57 | 145.574 | — | -9.4 | -12.4 | -14.1% | ↑ Yes |
Aban Offshore Ltd. | 32 | 116.672 | — | — | -185.5 | -57.3% | ↓ No |
Showing 5 of 7 stocksView all →
Stocks
3
P/E
21.1x
ROCE
7.2%
Above 200 EMA
100%
RS Stars
2 of 3
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Aegis Vopak Terminals Ltd. | 83 | 31,611 | 96.1 | 6.8 | 33.1 | +15.2% | ↑ Yes |
Ganesh Benzoplast Ltd. | 90 | 866.82 | 11.8 | 10.7 | 17.8 | +29.8% | ↑ Yes |
Repono Ltd. | — | 78.737 | 12.0 | 24.2 | 10.1 | — | ↑ Yes |
Showing 3 of 3 stocksView all →
Stocks
5
P/E
108.0x
ROCE
5.9%
Above 200 EMA
50%
RS Stars
2 of 5
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Asian Energy Services Ltd. | 91 | 1,985.19 | 38.8 | 14.2 | 6.5 | +26.6% | ↑ Yes |
Oil Country Tubular Ltd. | 59 | 341.212 | — | -23.1 | -107.7 | -31.0% | ↑ Yes |
RBM Infracon Ltd. | 6 | 282.838 | 6.2 | 28.0 | 9.2 | -42.2% | ↓ No |
DHP India Ltd. | 45 | 156.6 | 14.2 | 5.0 | 15.3 | -24.6% | ↓ No |
Duke Offshore Ltd. | 99 | 41.577 | — | -46.3 | — | +158.0% | ↑ Yes |
Showing 5 of 5 stocksView all →
Showing 4 of 4 industriesExplore complete stock list with fundamentals & technical data
Explore Oil →Market breadth breakdown
Percentage of stocks in this group meeting each technical condition — updated daily
Above 200 EMA
56%
Above 200 SMA
56%
Above 50 EMA
61%
Above 50 SMA
67%
Outperf Nifty 50 (1Y)
33%
Outperf Nifty 50 (6M)
67%
Outperf Nifty 50 (3M)
50%
RSI above 70
11%
RSI below 30
0%
Near 52W High
28%