ℹ️ All transactions suspended temporarily

Mirae Asset Hang Seng TECH ETF-Growth
Equity: International - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: InternationalBenchmark: Hang Seng TECH Total Return Index
₹23.16-1.48%
24 Jul 2026
Holdings Analysis
ETF constituent allocation snapshot — equity, sector concentration and market cap distribution for Mirae Asset Hang Seng TECH ETF-Growth.
Market Cap Distribution
Large Cap (88.1%)
Mid Cap (11.9%)
Historical Asset Allocation
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 99.71% | 99.93% | 99.84% | 99.97% | 100.07% | 100.05% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | 0.29% | 0.07% | 0.16% | 0.03% | -0.07% | -0.05% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Portfolio Snapshot
No. of Securities
31
Top Holding %
10.12%
Top 5 Holdings %
42.31%
Top 10 Holdings %
70.44%
AUM
₹351 Cr
Expense Ratio
0.66%
Since Inception
0.79%
Max Drawdown
-0.50%
Sharpe Ratio
0.27
Top Portfolio Holdings by Weight
Latest portfolio holdings sorted by allocation weight. Includes instrument name, sector, number of shares, market value (₹ Cr) and percentage of net assets. Switch dates or categories using the controls below.
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Semiconductor Manufacturing International Corporation | Capital Goods | 3,29,500 | 35.56 | 10.12% | 0.16%↑ |
| NetEase Inc | Technology | 1,36,700 | 33.4 | 9.51% | 1.47%↑ |
| Tencent Holdings Ltd. | Technology | 56,100 | 29.11 | 8.29% | 1.61%↑ |
| Meituan Dianping | Services | 3,15,870 | 26.12 | 7.44% | -0.31%↓ |
| BYD Company Ltd. (China) | Consumer Staples | 2,79,100 | 24.41 | 6.95% | -0.62%↓ |
| Xiaomi Corporation | Communication | 9,11,600 | 23.81 | 6.78% | -0.31%↓ |
| Alibaba Group Holdings Ltd. | Services | 2,06,300 | 23.12 | 6.58% | -0.57%↓ |
| Hua Hong Semiconductor Ltd. | Communication | 69,000 | 17.93 | 5.10% | 1.39%↑ |
| Baidu Inc. (China) | Services | 1,31,350 | 17.38 | 4.95% | 0.27%↑ |
| JD.COM, INC. | Services | 1,38,386 | 16.58 | 4.72% | -0.54%↓ |
| Lenovo Group Ltd. (China) | Technology | 5,92,000 | 16.45 | 4.68% | -0.07%↓ |
| Kuaishou Technology | Technology | 2,64,600 | 13.29 | 3.78% | -0.22%↓ |
| Trip.Com Group Ltd. | Services | 23,950 | 9.01 | 2.56% | -0.02%↓ |
| XPeng Inc | Automobile | 1,41,300 | 8.64 | 2.46% | -0.56%↓ |
| Li Auto Inc | Automobile | 1,21,900 | 6.78 | 1.93% | -0.41%↓ |
| Midea Group Co Ltd. | Capital Goods | 53,700 | 5.35 | 1.52% | -0.02%↓ |
| Haier Smart Home Co Ltd. | Consumer Staples | 2,10,600 | 5.08 | 1.45% | 0.06%↑ |
| Horizon Robotics Inc. | Technology | 10,17,600 | 5.01 | 1.43% | -0.38%↓ |
| SenseTime Group Inc | Technology | 29,84,000 | 4.83 | 1.37% | -0.28%↓ |
| Sunny Optical Technology Group Co. Ltd. | Diversified | 60,900 | 4.48 | 1.28% | -0.46%↓ |
1 / 2
Sector-wise Portfolio Allocation
Equity exposure by sector as a percentage of total net assets, tracked across recent portfolio dates. Identifies concentration risk and sector rotation trends in the fund's holdings.
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Technology | 32.23% | 30.15% | 29.12% | 29.83% | 31.00% | 31.84% |
| Services | 26.82% | 28.07% | 29.66% | 29.75% | 28.45% | 29.98% |
| Capital Goods | 12.40% | 12.28% | 11.22% | 9.06% | 10.99% | 10.66% |
| Communication | 12.38% | 11.47% | 10.59% | 10.98% | 10.20% | 9.66% |
| Consumer Staples | 8.40% | 8.96% | 10.06% | 10.75% | 10.12% | 9.26% |
| Automobile | 5.11% | 6.00% | 6.37% | 6.83% | 6.37% | 5.75% |
| Diversified | 1.28% | 1.73% | 1.32% | 1.16% | 1.16% | 1.12% |
| Healthcare | 1.10% | 1.25% | 1.48% | 1.61% | 1.78% | 1.78% |
Frequently Asked Questions
What are the top holdings of Mirae Asset Hang Seng TECH ETF-Growth?
The top holdings of Mirae Asset Hang Seng TECH ETF-Growth as of 30 Jun 2026 are Semiconductor Manufacturing International Corporation (10.12%), NetEase Inc (9.51%), Tencent Holdings Ltd. (8.29%), Meituan Dianping (7.44%), BYD Company Ltd. (China) (6.95%). These top 5 stocks together account for 42.31% of the total portfolio. You can view the complete holdings breakdown above.
How many stocks does Mirae Asset Hang Seng TECH ETF-Growth hold in its portfolio?
Mirae Asset Hang Seng TECH ETF-Growth holds 31 stocks in its portfolio as of 30 Jun 2026. The fund's portfolio size reflects the fund manager's investment approach, a more concentrated portfolio indicates higher conviction bets, while a larger number of holdings suggests a more diversified strategy.
What is the sector allocation of Mirae Asset Hang Seng TECH ETF-Growth?
As of 30 Jun 2026, Mirae Asset Hang Seng TECH ETF-Growth's top sector allocations are Technology (32.23%), Services (26.82%), Capital Goods (12.40%). You can find detailed sector allocation above.
What is the equity and debt allocation of Mirae Asset Hang Seng TECH ETF-Growth?
As of 30 Jun 2026, Mirae Asset Hang Seng TECH ETF-Growth has 99.71% allocated to equity, and 0.00% to debt. You can also check the historical trends above.
What is the market cap allocation of Mirae Asset Hang Seng TECH ETF-Growth?
As of 30 Jun 2026, Mirae Asset Hang Seng TECH ETF-Growth's market cap allocation is 88.10% in large caps, 11.90% in mid caps, and - in small caps.
What is the PE ratio of Mirae Asset Hang Seng TECH ETF-Growth's portfolio?
The portfolio PE ratio of Mirae Asset Hang Seng TECH ETF-Growth is shown in the Holdings Analysis section above.
What is the credit quality of Mirae Asset Hang Seng TECH ETF-Growth?
A credit rating breakdown is not available for Mirae Asset Hang Seng TECH ETF-Growth — its non-equity allocation was 0.00% as of the latest disclosure. This is common when a fund's non-equity holdings are mostly cash or short-term money market instruments, which aren't assigned a credit rating the way bonds are.
When is the latest portfolio disclosure for Mirae Asset Hang Seng TECH ETF-Growth?
The latest portfolio disclosure for Mirae Asset Hang Seng TECH ETF-Growth is as of 30 Jun 2026. SEBI requires all mutual funds to disclose their complete portfolio holdings on a monthly basis, typically within 10 days of the end of each month.