ℹ️ All transactions suspended temporarily

Mirae Asset S&P 500 Top 50 ETF-Growth
Equity: International - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: InternationalBenchmark: S&P 500 Top 50 Total Return Index
₹79.53-0.25%
24 Jul 2026
Holdings Analysis
ETF constituent allocation snapshot — equity, sector concentration and market cap distribution for Mirae Asset S&P 500 Top 50 ETF-Growth.
Market Cap Distribution
Large Cap (100.0%)
Historical Asset Allocation
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 99.96% | 99.96% | 99.96% | 99.95% | 99.91% | 99.92% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | 0.04% | 0.04% | 0.04% | 0.05% | 0.09% | 0.08% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Portfolio Snapshot
No. of Securities
52
Top Holding %
11.92%
Top 5 Holdings %
40.06%
Top 10 Holdings %
57.71%
AUM
₹1,096 Cr
Expense Ratio
0.66%
Since Inception
19.50%
Max Drawdown
-0.23%
Sharpe Ratio
1.24
Top Portfolio Holdings by Weight
Latest portfolio holdings sorted by allocation weight. Includes instrument name, sector, number of shares, market value (₹ Cr) and percentage of net assets. Switch dates or categories using the controls below.
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| NVIDIA Corporation (USA) | Capital Goods | 69,014 | 130.63 | 11.92% | -1.13%↓ |
| Apple Inc. (USA) | Consumer Discretionary | 41,847 | 114.55 | 10.45% | -1.20%↓ |
| Microsoft Corportion (US) | Technology | 21,166 | 74.69 | 6.81% | -1.69%↓ |
| Amazon. com Inc. (USA) | Services | 27,885 | 62.87 | 5.73% | -0.99%↓ |
| Alphabet Inc Class A | Services | 16,704 | 56.47 | 5.15% | -0.48%↓ |
| Broadcom Inc | Capital Goods | 13,490 | 48.21 | 4.40% | -0.99%↓ |
| Alphabet Inc Class C | Services | 13,466 | 45.01 | 4.11% | -0.37%↓ |
| Micron Technology Inc. (USA) | Capital Goods | 3,213 | 35.08 | 3.20% | - |
| Meta Platforms Inc | Services | 6,255 | 33.33 | 3.04% | -0.48%↓ |
| Tesla Inc | Automobile | 8,020 | 31.91 | 2.91% | -0.21%↓ |
| Eli Lilly And Co | Healthcare | 2,254 | 25.57 | 2.33% | 0.11%↑ |
| Advanced Micro Devices Inc | Capital Goods | 4,648 | 25.54 | 2.33% | 0.19%↑ |
| Berkshire Hathway Inc (US) | Insurance | 5,225 | 24.73 | 2.26% | 0.04%↑ |
| JP Morgan Chase & Co. (US) | Financial | 7,635 | 23.64 | 2.16% | 0.10%↑ |
| Intel Corporation (USA) | Capital Goods | 13,461 | 17.78 | 1.62% | - |
| Johnson & Johnson Ltd. | Healthcare | 6,858 | 16.48 | 1.50% | 0.12%↑ |
| Applied Materials Inc. (USA) | Capital Goods | 2,261 | 15.46 | 1.41% | - |
| Visa Inc | Financial | 4,729 | 15.35 | 1.40% | 0.00%↑ |
| Exxon Mobil Corporation Ltd. (US) | Energy | 11,808 | 15.27 | 1.39% | -0.15%↓ |
| Lam Research Corporation (USA) | Capital Goods | 3,562 | 14.6 | 1.33% | - |
1 / 3
Sector-wise Portfolio Allocation
Equity exposure by sector as a percentage of total net assets, tracked across recent portfolio dates. Identifies concentration risk and sector rotation trends in the fund's holdings.
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Capital Goods | 29.28% | 22.15% | 21.40% | 19.51% | 19.16% | 19.70% |
| Services | 23.33% | 25.63% | 27.35% | 25.45% | 25.72% | 26.56% |
| Consumer Discretionary | 11.31% | 12.46% | 11.58% | 12.15% | 12.26% | 11.65% |
| Technology | 8.73% | 12.39% | 11.56% | 12.17% | 12.08% | 12.96% |
| Healthcare | 6.64% | 6.97% | 6.97% | 7.75% | 8.01% | 7.39% |
| Financial | 6.44% | 5.71% | 6.14% | 6.37% | 6.31% | 6.36% |
| Automobile | 4.12% | 4.15% | 4.00% | 4.12% | 4.23% | 4.20% |
| Energy | 2.93% | 2.41% | 2.71% | 3.29% | 2.85% | 2.58% |
| Consumer Staples | 2.76% | 2.83% | 3.01% | 3.29% | 3.52% | 3.14% |
| Insurance | 2.26% | 2.21% | 2.33% | 2.63% | 2.65% | 2.44% |
| Communication | 1.58% | 2.16% | 2.01% | 2.16% | 2.07% | 1.89% |
| Chemicals | 0.59% | 0.59% | 0.63% | 0.69% | 0.68% | 0.59% |
| Others | - | 0.29% | 0.30% | 0.37% | 0.37% | 0.45% |
Frequently Asked Questions
What are the top holdings of Mirae Asset S&P 500 Top 50 ETF-Growth?
The top holdings of Mirae Asset S&P 500 Top 50 ETF-Growth as of 30 Jun 2026 are NVIDIA Corporation (USA) (11.92%), Apple Inc. (USA) (10.45%), Microsoft Corportion (US) (6.81%), Amazon. com Inc. (USA) (5.73%), Alphabet Inc Class A (5.15%). These top 5 stocks together account for 40.06% of the total portfolio. You can view the complete holdings breakdown above.
How many stocks does Mirae Asset S&P 500 Top 50 ETF-Growth hold in its portfolio?
Mirae Asset S&P 500 Top 50 ETF-Growth holds 52 stocks in its portfolio as of 30 Jun 2026. The fund's portfolio size reflects the fund manager's investment approach, a more concentrated portfolio indicates higher conviction bets, while a larger number of holdings suggests a more diversified strategy.
What is the sector allocation of Mirae Asset S&P 500 Top 50 ETF-Growth?
As of 30 Jun 2026, Mirae Asset S&P 500 Top 50 ETF-Growth's top sector allocations are Capital Goods (29.28%), Services (23.33%), Consumer Discretionary (11.31%). You can find detailed sector allocation above.
What is the equity and debt allocation of Mirae Asset S&P 500 Top 50 ETF-Growth?
As of 30 Jun 2026, Mirae Asset S&P 500 Top 50 ETF-Growth has 99.96% allocated to equity, and 0.00% to debt. You can also check the historical trends above.
What is the market cap allocation of Mirae Asset S&P 500 Top 50 ETF-Growth?
As of 30 Jun 2026, Mirae Asset S&P 500 Top 50 ETF-Growth's market cap allocation is 100.00% in large caps, - in mid caps, and - in small caps.
What is the PE ratio of Mirae Asset S&P 500 Top 50 ETF-Growth's portfolio?
The portfolio PE ratio of Mirae Asset S&P 500 Top 50 ETF-Growth is shown in the Holdings Analysis section above.
What is the credit quality of Mirae Asset S&P 500 Top 50 ETF-Growth?
A credit rating breakdown is not available for Mirae Asset S&P 500 Top 50 ETF-Growth — its non-equity allocation was 0.00% as of the latest disclosure. This is common when a fund's non-equity holdings are mostly cash or short-term money market instruments, which aren't assigned a credit rating the way bonds are.
When is the latest portfolio disclosure for Mirae Asset S&P 500 Top 50 ETF-Growth?
The latest portfolio disclosure for Mirae Asset S&P 500 Top 50 ETF-Growth is as of 30 Jun 2026. SEBI requires all mutual funds to disclose their complete portfolio holdings on a monthly basis, typically within 10 days of the end of each month.