Quant Small Cap Fund Direct Plan-Growth has delivered the higher 3-year CAGR (19.16% vs 13.61%). Kotak Small Cap Fund Direct-Growth is the cheaper of the two with an expense ratio of 0.63% against 0.94%. Quant Small Cap Fund Direct Plan-Growth manages the larger corpus at ₹33.74k Cr. There is no single "better" fund — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Kotak Small Cap Fund vs Quant Small Cap Fund: Which is Better in 2026? | sharpely
Fund Details
| Metric | Kotak Small Cap Fund Direct-Growth | Quant Small Cap Fund Direct Plan-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Small Cap | Equity: Small Cap |
| Plan | Growth | Growth |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Investment | ₹100 | ₹5,000 |
| Expense Ratio | 0.63% | 0.94% |
| NAV | ₹323.42 | ₹313.05 |
| Fund Started | 31 Dec 2012 | 31 Dec 2012 |
| Fund Size | ₹18.69k Cr | ₹33.74k Cr |
| Benchmark | NIFTY Smallcap 250 Total Return Index | NIFTY Smallcap 250 Total Return Index |
| Lock-in | No lock in | No lock in |
| Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days | Exit load of 1% if redeemed within 1 year |
Returns
| Metric | Kotak Small Cap Fund Direct-Growth | Quant Small Cap Fund Direct Plan-Growth |
|---|---|---|
| 1 Month | 1.38% | -0.17% |
| 1 Year | 5.91% | 12.86% |
| 3 Year | 13.61% | 19.16% |
| 5 Year | 13.94% | 18.81% |
| 10 Year | 17.90% | 20.80% |
| Since Inception | 18.96% | 17.73% |
| Alpha | -0.72% | 3.80% |
| Sharpe Ratio | 0.44 | 0.66 |
| Max Drawdown | -0.41% | -0.47% |
Holding Analysis
| Metric | Kotak Small Cap Fund Direct-Growth | Quant Small Cap Fund Direct Plan-Growth |
|---|---|---|
| Equity | 98.41% | 86.54% |
| Debt | 0.00% | 1.31% |
| Others (incl. cash) | 1.59% | 12.15% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 6.94% | 16.73% |
| Mid Cap | 17.55% | 10.33% |
| Small Cap | 75.51% | 72.95% |
| No. of Securities | 79 | 107 |
| Top 5 Holdings % | 18.56% | 31.26% |
| Top 10 Holdings % | 29.52% | 45.29% |
Top 10 Holdings
Kotak Small Cap Fund Direct-Growth
As on 30 Jun 2026
Quant Small Cap Fund Direct Plan-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 12.15% |
| HFCL Ltd. | 6.03% |
| RBL Bank Ltd. | 5.46% |
| Adani Power Ltd. | 3.97% |
| Adani Enterprises Ltd. | 3.64% |
| Adani Green Energy Ltd. | 3.22% |
| Aegis Logistics Ltd. | 2.83% |
| Anand Rathi Wealth Ltd. | 2.78% |
| Aster DM Quality Care Ltd. | 2.63% |
| Arvind Ltd. | 2.58% |
About Fund
| Metric | Kotak Small Cap Fund Direct-Growth | Quant Small Cap Fund Direct Plan-Growth |
|---|---|---|
| Description | The scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies. | The scheme seeks to generate capital appreciation by investing in a well-diversified portfolio of small cap companies. |
| Fund Manager | Harish Bihani | Sanjeev Sharma, Sandeep Tandon, Ankit A Pande, Varun Pattani, Sameer Kate, Ayusha Kumbhat, Yug Tibrewal |
| AMC | Kotak Mahindra Mutual Fund | Quant Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 31 Dec 2012 | 31 Dec 2012 |

