
DSP Natural Resources and New Energy Fund Direct Plan-Growth
Equity: Thematic-Energy - Growth (Open ended) Factsheet
NAV: ₹122.26+0.29%
07 Sept 2026
Loading…
| Asset | 31 Jul 2026 | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 |
|---|---|---|---|---|---|---|
| Equity | 93.17% | 90.11% | 89.02% | 87.58% | 81.46% | 88.48% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | 6.83% | 9.89% | 10.98% | 12.42% | 18.54% | 11.52% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Bharat Petroleum Corporation Ltd. | Energy | 62,86,211 | 201 | 8.13% | 0.18%↑ |
| Reliance Industries Ltd. | Energy | 14,59,519 | 190.88 | 7.72% | 0.37%↑ |
| Jindal Steel Ltd. | Metals & Mining | 15,11,761 | 166.66 | 6.74% | 0.06%↑ |
| Tata Steel Ltd. | Metals & Mining | 85,10,930 | 161.44 | 6.53% | -0.14%↓ |
| Oil And Natural Gas Corporation Ltd. | Energy | 61,27,650 | 148.61 | 6.01% | 1.01%↑ |
| Indian Oil Corporation Ltd. | Energy | 1,05,57,999 | 147.99 | 5.99% | -0.14%↓ |
| Hindustan Petroleum Corporation Ltd. | Energy | 36,49,839 | 142.25 | 5.76% | -0.24%↓ |
| Hindustan Zinc Ltd. | Metals & Mining | 23,20,281 | 125.11 | 5.06% | 0.91%↑ |
| Hindalco Industries Ltd. | Metals & Mining | 10,78,917 | 105.14 | 4.25% | 0.45%↑ |
| Petronet LNG Ltd. | Energy | 34,91,869 | 98.03 | 3.97% | -0.11%↓ |
| Oil India Ltd. | Energy | 19,97,421 | 91.6 | 3.71% | 0.24%↑ |
| National Aluminium Company Ltd. | Metals & Mining | 23,77,652 | 83.23 | 3.37% | 0.50%↑ |
| Coal India Ltd. | Materials | 17,99,714 | 74.54 | 3.02% | -0.27%↓ |
| GAIL (India) Ltd. | Energy | 33,10,084 | 60.06 | 2.43% | 0.04%↑ |
| NMDC Ltd. | Metals & Mining | 46,99,049 | 39.96 | 1.62% | -0.05%↓ |
| ACME Solar Holdings Ltd. | Energy | 7,04,955 | 25.56 | 1.03% | -0.39%↓ |
| Gujarat Energy Ltd. | Energy | 8,39,199 | 23.04 | 0.93% | -0.21%↓ |
| Mahanagar Gas Ltd. | Energy | 1,88,218 | 21.09 | 0.85% | -0.07%↓ |
| Indraprastha Gas Ltd. | Energy | 11,84,986 | 18.01 | 0.73% | -0.08%↓ |
| Godawari Power And Ispat Ltd. | Metals & Mining | 6,86,007 | 16.63 | 0.67% | -0.06%↓ |
| Sector | 31 Jul 2026 | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 |
|---|---|---|---|---|---|---|
| Energy | 48.20% | 46.85% | 41.20% | 34.71% | 30.85% | 36.61% |
| Metals & Mining | 28.79% | 27.15% | 31.35% | 35.65% | 31.32% | 33.98% |
| Materials | 3.02% | 3.29% | 3.35% | 3.15% | 3.38% | 3.32% |
77.9 / 100
Weighted average Value score is 77.9. This indicates that portfolio is relatively undervalued valued using composite of value measures.
56.3 / 100
Weighted average Price Momentum score is 56.3. This indicates that portfolio has average momentum using composite of momentum measures.
72.0 / 100
Weighted average Quality score is 72.0. This indicates that portfolio has average quality using composite of quality measures.
83.6 / 100
Weighted average QVM score is 83.6. This indicates that portfolio has high QVM score and hence could be considered for investment.