
DSP Natural Resources and New Energy Fund Direct Plan-Growth
Equity: Thematic-Energy - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Thematic-Energy
NAV: ₹119.25+0.16%
16 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 90.11% | 89.02% | 87.58% | 81.46% | 88.48% | 90.61% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | 9.89% | 10.98% | 12.42% | 18.54% | 11.52% | 9.39% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Bharat Petroleum Corporation Ltd. | Energy | 62,86,211 | 190.82 | 7.95% | 0.78%↑ |
| Reliance Industries Ltd. | Energy | 13,64,020 | 176.49 | 7.35% | 3.04%↑ |
| Jindal Steel Ltd. | Metals & Mining | 15,11,761 | 160.26 | 6.68% | -0.75%↓ |
| Tata Steel Ltd. | Metals & Mining | 85,10,930 | 160.06 | 6.67% | -0.54%↓ |
| Indian Oil Corporation Ltd. | Energy | 1,05,57,999 | 147.16 | 6.13% | 0.44%↑ |
| Hindustan Petroleum Corporation Ltd. | Energy | 36,49,839 | 143.97 | 6.00% | 0.22%↑ |
| Oil And Natural Gas Corporation Ltd. | Energy | 51,07,299 | 119.97 | 5.00% | -0.52%↓ |
| Hindustan Zinc Ltd. | Metals & Mining | 18,66,806 | 99.53 | 4.15% | -0.66%↓ |
| Petronet LNG Ltd. | Energy | 34,91,869 | 98.05 | 4.08% | 0.26%↑ |
| Hindalco Industries Ltd. | Metals & Mining | 9,53,982 | 91.26 | 3.80% | -0.83%↓ |
| Oil India Ltd. | Energy | 19,97,421 | 83.28 | 3.47% | -0.27%↓ |
| Coal India Ltd. | Materials | 17,99,714 | 79.02 | 3.29% | -0.06%↓ |
| National Aluminium Company Ltd. | Metals & Mining | 20,30,228 | 68.95 | 2.87% | -0.90%↓ |
| GAIL (India) Ltd. | Energy | 33,10,084 | 57.42 | 2.39% | 0.17%↑ |
| NMDC Ltd. | Metals & Mining | 46,99,049 | 40.02 | 1.67% | -0.01%↓ |
| ACME Solar Holdings Ltd. | Energy | 8,94,454 | 34.04 | 1.42% | - |
| Gujarat Energy Ltd. | Energy | 8,39,199 | 27.45 | 1.14% | -0.23%↓ |
| Mahanagar Gas Ltd. | Energy | 1,88,218 | 22.1 | 0.92% | 0.14%↑ |
| Indraprastha Gas Ltd. | Energy | 11,84,986 | 19.53 | 0.81% | 0.19%↑ |
| Godawari Power And Ispat Ltd. | Metals & Mining | 6,86,007 | 17.54 | 0.73% | -0.07%↓ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Energy | 46.85% | 41.20% | 34.71% | 30.85% | 36.61% | 35.17% |
| Metals & Mining | 27.15% | 31.35% | 35.65% | 31.32% | 33.98% | 36.19% |
| Materials | 3.29% | 3.35% | 3.15% | 3.38% | 3.32% | 3.83% |
79.7 / 100
Weighted average Value score is 79.7. This indicates that portfolio is relatively undervalued valued using composite of value measures.
64.6 / 100
Weighted average Price Momentum score is 64.6. This indicates that portfolio has average momentum using composite of momentum measures.
73.4 / 100
Weighted average Quality score is 73.4. This indicates that portfolio has average quality using composite of quality measures.
87.7 / 100
Weighted average QVM score is 87.7. This indicates that portfolio has high QVM score and hence could be considered for investment.