
Kotak Nifty Commodities Index Fund Direct-Growth
Equity: Thematic-Other - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Thematic-OtherBenchmark: NIFTY Commodities Total Return Index
NAV: ₹12.39-0.38%
07 Jul 2026
Loading…
| Asset | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 | 31 Dec 2025 |
|---|---|---|---|---|---|---|
| Equity | 100.22% | 100.22% | 99.88% | 99.72% | 99.99% | 100.10% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | -0.22% | -0.22% | 0.12% | 0.28% | 0.01% | -0.10% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Reliance Industries Ltd. | Energy | 1,89,013 | 24.97 | 8.37% | -0.75%↓ |
| NTPC Ltd. | Energy | 6,21,585 | 24.05 | 8.06% | -0.30%↓ |
| Tata Steel Ltd. | Metals & Mining | 10,83,002 | 22.53 | 7.55% | -0.17%↓ |
| Hindalco Industries Ltd. | Metals & Mining | 1,90,019 | 21.41 | 7.18% | 0.54%↑ |
| Ultratech Cement Ltd. | Materials | 15,527 | 17.83 | 5.98% | -0.08%↓ |
| JSW Steel Ltd. | Metals & Mining | 1,23,039 | 15.72 | 5.27% | 0.03%↑ |
| Grasim Industries Ltd. | Materials | 50,100 | 15.64 | 5.25% | 0.55%↑ |
| Coal India Ltd. | Materials | 2,97,498 | 13.62 | 4.57% | -0.26%↓ |
| Oil And Natural Gas Corporation Ltd. | Energy | 5,09,315 | 13.52 | 4.53% | -0.61%↓ |
| Adani Power Ltd. | Energy | 5,41,956 | 13.19 | 4.42% | 0.36%↑ |
| Tata Power Company Ltd. | Energy | 2,19,664 | 9.24 | 3.10% | -0.19%↓ |
| Bharat Petroleum Corporation Ltd. | Energy | 2,65,650 | 7.92 | 2.66% | -0.03%↓ |
| Vedanta Ltd. | Metals & Mining | 2,22,691 | 7.85 | 2.63% | 0.59%↑ |
| Adani Energy Solutions Ltd. | Energy | 45,646 | 6.91 | 2.32% | 0.26%↑ |
| Indian Oil Corporation Ltd. | Energy | 4,89,869 | 6.87 | 2.30% | -0.05%↓ |
| Adani Green Energy Ltd. | Capital Goods | 43,955 | 6.49 | 2.17% | 0.35%↑ |
| Pidilite Industries Ltd. | Chemicals | 40,646 | 6.03 | 2.02% | 0.13%↑ |
| Jindal Steel Ltd. | Metals & Mining | 48,554 | 5.86 | 1.97% | -0.03%↓ |
| SRF Ltd. | Chemicals | 19,146 | 5.2 | 1.74% | 0.12%↑ |
| Hindustan Petroleum Corporation Ltd. | Energy | 1,25,847 | 4.96 | 1.66% | 0.07%↑ |
| Sector | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 | 31 Dec 2025 |
|---|---|---|---|---|---|---|
| Energy | 41.74% | 42.46% | 42.08% | 40.89% | 40.33% | 41.67% |
| Metals & Mining | 29.18% | 29.28% | 29.93% | 30.45% | 30.05% | 28.40% |
| Materials | 18.49% | 18.22% | 18.89% | 19.24% | 20.10% | 19.55% |
| Chemicals | 6.34% | 6.19% | 6.38% | 6.61% | 7.11% | 7.75% |
| Capital Goods | 4.47% | 4.07% | 2.60% | 2.53% | 2.40% | 2.73% |
65.0 / 100
Weighted average Value score is 65.0. This indicates that portfolio is relatively reasonably valued using composite of value measures.
69.5 / 100
Weighted average Price Momentum score is 69.5. This indicates that portfolio has average momentum using composite of momentum measures.
69.7 / 100
Weighted average Quality score is 69.7. This indicates that portfolio has average quality using composite of quality measures.
80.0 / 100
Weighted average QVM score is 80.0. This indicates that portfolio has high QVM score and hence could be considered for investment.