
LIC MF Healthcare Fund Direct-Growth
Equity: Sectoral-Pharma - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Sectoral-PharmaBenchmark: BSE Healthcare Total Return Index
NAV: ₹35.84-1.34%
17 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 95.19% | 92.92% | 96.12% | 96.18% | 96.23% | 95.49% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | 4.81% | 7.08% | 3.88% | 3.82% | 3.77% | 4.51% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | Healthcare | 52,436 | 9.77 | 10.55% | -0.05%↓ |
| Divis Laboratories Ltd. | Healthcare | 10,083 | 6.63 | 7.17% | -0.39%↓ |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 7,217 | 6.27 | 6.77% | 0.14%↑ |
| Torrent Pharmaceuticals Ltd. | Healthcare | 13,130 | 6.07 | 6.55% | 0.04%↑ |
| Neuland Laboratories Ltd. | Healthcare | 2,859 | 5.31 | 5.74% | 0.25%↑ |
| Navin Fluorine International Ltd. | Chemicals | 6,716 | 5.16 | 5.58% | 0.20%↑ |
| Aurobindo Pharma Ltd. | Healthcare | 31,050 | 4.9 | 5.30% | 0.32%↑ |
| Zydus Lifesciences Ltd. | Healthcare | 42,500 | 4.73 | 5.11% | 1.96%↑ |
| Fortis Healthcare Ltd. | Healthcare | 43,032 | 4.12 | 4.45% | -0.04%↓ |
| Gland Pharma Ltd. | Healthcare | 14,043 | 3.5 | 3.79% | 0.23%↑ |
| Aster DM Healthcare Ltd. | Healthcare | 37,500 | 2.94 | 3.18% | 0.11%↑ |
| Global Health Ltd. | Healthcare | 22,252 | 2.92 | 3.16% | 0.18%↑ |
| Ipca Laboratories Ltd. | Healthcare | 16,604 | 2.82 | 3.05% | 0.21%↑ |
| Biocon Ltd. | Healthcare | 63,500 | 2.66 | 2.87% | -0.19%↓ |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 11,994 | 2.64 | 2.86% | -0.21%↓ |
| Metropolis Healthcare Ltd. | Healthcare | 47,304 | 2.56 | 2.76% | -0.19%↓ |
| Artemis Medicare Services Ltd. | Healthcare | 93,529 | 2.48 | 2.68% | -0.20%↓ |
| Onesource Specialty Pharma Ltd. | Healthcare | 15,009 | 2.47 | 2.67% | -0.41%↓ |
| Acutaas Chemicals Ltd. | Healthcare | 6,296 | 2.22 | 2.40% | 0.18%↑ |
| Mankind Pharma Ltd. | Healthcare | 8,577 | 2.18 | 2.36% | 0.07%↑ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Healthcare | 89.61% | 87.54% | 91.43% | 91.46% | 91.53% | 90.60% |
| Chemicals | 5.58% | 5.38% | 4.69% | 4.72% | 4.70% | 4.89% |
24.6 / 100
Weighted average Value score is 24.6. This indicates that portfolio is relatively overvalued using composite of value measures.
74.9 / 100
Weighted average Price Momentum score is 74.9. This indicates that portfolio has average momentum using composite of momentum measures.
86.6 / 100
Weighted average Quality score is 86.6. This indicates that portfolio has high quality using composite of quality measures.
71.9 / 100
Weighted average QVM score is 71.9. This indicates that portfolio has average QVM score and hence a neutral stance is warranted.