
Nippon India Pharma Fund Direct-Growth
Equity: Sectoral-Pharma - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Sectoral-PharmaBenchmark: BSE Healthcare Total Return Index
NAV: ₹631.76+0.34%
10 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 97.64% | 97.98% | 98.70% | 99.45% | 99.68% | 98.96% |
| Debt | 0.01% | 0.00% | 0.01% | 0.01% | 0.00% | 0.00% |
| Others (incl. cash) | 2.35% | 2.02% | 1.29% | 0.54% | 0.32% | 1.04% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | Healthcare | 62,06,349 | 1,155.93 | 12.78% | -0.57%↓ |
| Lupin Ltd. | Healthcare | 27,83,991 | 673.45 | 7.45% | 0.14%↑ |
| Dr. Reddys Laboratories Ltd. | Healthcare | 44,49,746 | 603.88 | 6.68% | -0.04%↓ |
| Cipla Ltd. | Healthcare | 37,95,054 | 556.13 | 6.15% | -0.01%↓ |
| Divis Laboratories Ltd. | Healthcare | 7,50,754 | 493.92 | 5.46% | -0.34%↓ |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 5,48,795 | 476.46 | 5.27% | 0.07%↑ |
| Mankind Pharma Ltd. | Healthcare | 14,31,195 | 364.33 | 4.03% | 0.09%↑ |
| Sai Life Sciences Ltd. | Healthcare | 25,55,745 | 315.46 | 3.49% | 0.06%↑ |
| Ajanta Pharma Ltd. | Healthcare | 9,13,918 | 312.81 | 3.46% | 0.25%↑ |
| Max Healthcare Institute Ltd. | Healthcare | 26,58,082 | 300.16 | 3.32% | 0.35%↑ |
| Medplus Health Services Ltd. | Healthcare | 35,45,229 | 287.43 | 3.18% | -0.50%↓ |
| Vijaya Diagnostic Centre Ltd. | Healthcare | 18,71,618 | 253.16 | 2.80% | -0.41%↓ |
| Thyrocare Technologies Ltd. | Healthcare | 43,66,909 | 239.87 | 2.65% | 0.09%↑ |
| Ipca Laboratories Ltd. | Healthcare | 13,64,742 | 232.14 | 2.57% | 0.16%↑ |
| Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | 9,13,226 | 223.77 | 2.47% | 0.13%↑ |
| Gland Pharma Ltd. | Healthcare | 8,00,549 | 199.74 | 2.21% | 0.12%↑ |
| Abbott India Ltd. | Healthcare | 74,339 | 189.12 | 2.09% | -0.22%↓ |
| Alkem Laboratories Ltd. | Healthcare | 3,23,678 | 180.29 | 1.99% | -0.07%↓ |
| Dr. Lal Pathlabs Ltd. | Healthcare | 10,18,224 | 167.62 | 1.85% | -0.05%↓ |
| Narayana Hrudayalaya Ltd. | Healthcare | 8,23,911 | 162.45 | 1.80% | -0.01%↓ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Healthcare | 97.64% | 97.98% | 98.70% | 99.45% | 99.68% | 98.96% |
30.7 / 100
Weighted average Value score is 30.7. This indicates that portfolio is relatively reasonably valued using composite of value measures.
78.2 / 100
Weighted average Price Momentum score is 78.2. This indicates that portfolio has high momentum using composite of momentum measures.
89.6 / 100
Weighted average Quality score is 89.6. This indicates that portfolio has high quality using composite of quality measures.
79.3 / 100
Weighted average QVM score is 79.3. This indicates that portfolio has high QVM score and hence could be considered for investment.