
Quant Commodities Fund Direct-Growth
Equity: Thematic-Other - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Thematic-OtherBenchmark: NIFTY Commodities Total Return Index
NAV: ₹16.04+0.04%
16 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 98.58% | 99.49% | 94.89% | 96.26% | 92.33% | 99.56% |
| Debt | 7.36% | 5.66% | 5.26% | 6.94% | 29.95% | 29.18% |
| Others (incl. cash) | -5.95% | -5.15% | -0.15% | -3.20% | -22.28% | -28.75% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Kalyani Steels Ltd. | Metals & Mining | 4,07,022 | 35.82 | 9.83% | 3.17%↑ |
| Lloyds Metals & Energy Ltd. | Metals & Mining | 1,97,766 | 35.8 | 9.83% | 0.14%↑ |
| Adani Enterprises Ltd. | Services | 1,17,266 | 35.6 | 9.77% | -0.08%↓ |
| HFCL Ltd. | Communication | 16,33,902 | 34.78 | 9.55% | -0.27%↓ |
| Premier Energies Ltd. | Energy | 3,24,630 | 34.12 | 9.37% | 0.85%↑ |
| Adani Energy Solutions Ltd. | Energy | 2,26,484 | 33.78 | 9.27% | 7.31%↑ |
| Adani Green Energy Ltd. | Capital Goods | 2,25,702 | 33.68 | 9.25% | -0.79%↓ |
| Adani Power Ltd. | Energy | 5,57,046 | 12.47 | 3.42% | -0.26%↓ |
| PTC India Ltd. | Energy | 2,35,794 | 4.27 | 1.17% | -0.00%↓ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Energy | 41.38% | 34.04% | 30.17% | 30.02% | 17.85% | 15.44% |
| Metals & Mining | 19.66% | 16.35% | 23.89% | 23.99% | 26.18% | 27.69% |
| Communication | 14.98% | 16.82% | 5.93% | - | - | - |
| Services | 9.77% | 9.86% | 9.64% | 8.80% | 9.46% | 9.20% |
| Capital Goods | 9.25% | 19.40% | 21.77% | 18.94% | 19.47% | 17.81% |
| Materials | 3.54% | 3.01% | 3.49% | 14.52% | 15.63% | 15.80% |
| Chemicals | - | - | - | - | 3.75% | 4.31% |
| Financial | - | - | - | - | - | 9.32% |
46.0 / 100
Weighted average Value score is 46.0. This indicates that portfolio is relatively reasonably valued using composite of value measures.
74.8 / 100
Weighted average Price Momentum score is 74.8. This indicates that portfolio has average momentum using composite of momentum measures.
65.8 / 100
Weighted average Quality score is 65.8. This indicates that portfolio has average quality using composite of quality measures.
69.2 / 100
Weighted average QVM score is 69.2. This indicates that portfolio has average QVM score and hence a neutral stance is warranted.