
Tata India Pharma & Healthcare Fund Direct-Growth
Equity: Sectoral-Pharma - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Sectoral-PharmaBenchmark: BSE Healthcare Total Return Index
NAV: ₹38.97-0.91%
17 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 97.42% | 99.30% | 99.60% | 99.69% | 97.56% | 99.10% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | 2.58% | 0.70% | 0.40% | 0.31% | 2.44% | 0.90% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | Healthcare | 6,65,178 | 123.89 | 8.51% | -0.87%↓ |
| Max Healthcare Institute Ltd. | Healthcare | 7,32,452 | 82.71 | 5.68% | 0.88%↑ |
| Healthcare Global Enterprises Ltd. | Healthcare | 12,80,714 | 80.31 | 5.52% | -0.35%↓ |
| Divis Laboratories Ltd. | Healthcare | 1,13,314 | 74.55 | 5.12% | -0.68%↓ |
| Abbott India Ltd. | Healthcare | 28,453 | 72.38 | 4.97% | -0.44%↓ |
| Cipla Ltd. | Healthcare | 4,73,861 | 69.44 | 4.77% | -0.41%↓ |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 77,345 | 67.15 | 4.61% | 0.05%↑ |
| Rainbow Childrens Medicare Ltd. | Healthcare | 4,54,338 | 64.25 | 4.42% | -0.10%↓ |
| Dr. Reddys Laboratories Ltd. | Healthcare | 4,57,187 | 62.04 | 4.26% | 0.24%↑ |
| Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | 2,44,875 | 60 | 4.12% | 0.86%↑ |
| Mankind Pharma Ltd. | Healthcare | 2,20,018 | 56.01 | 3.85% | 0.08%↑ |
| Fortis Healthcare Ltd. | Healthcare | 5,09,351 | 48.74 | 3.35% | -0.06%↓ |
| Bayer CropScience Ltd. | Chemicals | 1,12,299 | 46.56 | 3.20% | 0.10%↑ |
| Lupin Ltd. | Healthcare | 1,68,778 | 40.83 | 2.81% | 0.05%↑ |
| Syngene International Ltd. | Healthcare | 9,04,449 | 39.75 | 2.73% | 0.08%↑ |
| Alkem Laboratories Ltd. | Healthcare | 69,058 | 38.47 | 2.64% | 0.22%↑ |
| Sai Life Sciences Ltd. | Healthcare | 2,98,807 | 36.88 | 2.53% | -0.20%↓ |
| Pfizer Ltd. | Healthcare | 81,934 | 36.37 | 2.50% | 0.87%↑ |
| FDC Ltd. | Healthcare | 8,05,038 | 34.12 | 2.34% | 0.22%↑ |
| Global Health Ltd. | Healthcare | 2,56,532 | 33.7 | 2.32% | 0.12%↑ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Healthcare | 92.02% | 93.60% | 93.74% | 94.04% | 94.23% | 95.76% |
| Chemicals | 4.17% | 3.95% | 5.19% | 5.03% | 3.33% | 3.34% |
| Consumer Staples | 1.23% | 1.35% | - | - | - | - |
| Insurance | - | 0.40% | 0.67% | 0.62% | - | - |
25.3 / 100
Weighted average Value score is 25.3. This indicates that portfolio is relatively reasonably valued using composite of value measures.
75.2 / 100
Weighted average Price Momentum score is 75.2. This indicates that portfolio has high momentum using composite of momentum measures.
85.5 / 100
Weighted average Quality score is 85.5. This indicates that portfolio has high quality using composite of quality measures.
71.9 / 100
Weighted average QVM score is 71.9. This indicates that portfolio has average QVM score and hence a neutral stance is warranted.