
UTI Healthcare Fund Direct-Growth
Equity: Sectoral-Pharma - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Sectoral-PharmaBenchmark: BSE Healthcare Total Return Index
NAV: ₹376.9-1.20%
17 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 95.05% | 94.45% | 95.25% | 98.67% | 98.21% | 98.79% |
| Debt | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Others (incl. cash) | 4.95% | 5.54% | 4.74% | 1.32% | 1.79% | 1.20% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | Healthcare | 6,00,000 | 111.75 | 8.54% | -0.33%↓ |
| Ajanta Pharma Ltd. | Healthcare | 1,94,021 | 66.41 | 5.08% | 0.38%↑ |
| Divis Laboratories Ltd. | Healthcare | 94,242 | 62 | 4.74% | -0.13%↓ |
| Gland Pharma Ltd. | Healthcare | 2,15,251 | 53.71 | 4.11% | 0.13%↑ |
| Caplin Point Laboratories Ltd. | Healthcare | 2,00,000 | 52.52 | 4.02% | 0.94%↑ |
| Lupin Ltd. | Healthcare | 2,03,834 | 49.31 | 3.77% | -0.03%↓ |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 53,000 | 46.01 | 3.52% | -0.04%↓ |
| Alkem Laboratories Ltd. | Healthcare | 73,830 | 41.12 | 3.14% | 0.07%↑ |
| Dr. Reddys Laboratories Ltd. | Healthcare | 2,90,000 | 39.36 | 3.01% | -0.10%↓ |
| Max Healthcare Institute Ltd. | Healthcare | 3,44,969 | 38.96 | 2.98% | 0.24%↑ |
| Fortis Healthcare Ltd. | Healthcare | 4,00,000 | 38.28 | 2.93% | -0.13%↓ |
| Ipca Laboratories Ltd. | Healthcare | 2,10,026 | 35.73 | 2.73% | 0.31%↑ |
| Global Health Ltd. | Healthcare | 2,60,000 | 34.16 | 2.61% | 0.36%↑ |
| Anthem Biosciences Ltd. | Healthcare | 4,23,347 | 32.62 | 2.49% | 0.16%↑ |
| Cohance Lifesciences Ltd. | Healthcare | 7,00,000 | 31.93 | 2.44% | -0.04%↓ |
| Procter & Gamble Health Ltd. | Healthcare | 50,000 | 31.63 | 2.42% | -0.07%↓ |
| Viyash Scientific Limited | Healthcare | 10,96,487 | 30.35 | 2.32% | -0.04%↓ |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 1,29,558 | 28.56 | 2.18% | -0.24%↓ |
| Sai Life Sciences Ltd. | Healthcare | 2,29,623 | 28.34 | 2.17% | -0.02%↓ |
| Marksans Pharma Ltd. | Healthcare | 10,00,000 | 27.28 | 2.09% | -0.21%↓ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Healthcare | 94.27% | 93.67% | 94.28% | 97.83% | 97.37% | 98.17% |
| Services | 0.78% | 0.78% | 0.97% | 0.84% | 0.84% | 0.62% |
29.6 / 100
Weighted average Value score is 29.6. This indicates that portfolio is relatively reasonably valued using composite of value measures.
77.9 / 100
Weighted average Price Momentum score is 77.9. This indicates that portfolio has high momentum using composite of momentum measures.
86.2 / 100
Weighted average Quality score is 86.2. This indicates that portfolio has high quality using composite of quality measures.
76.6 / 100
Weighted average QVM score is 76.6. This indicates that portfolio has high QVM score and hence could be considered for investment.