
UTI Money Market Fund Direct-Growth
Debt: Money Market - Growth (Open ended) Factsheet
SEBI Riskometer: ModerateCategory: Debt: Money MarketBenchmark: CRISIL Money Market A-I IndexCheck Portfolio Overlap →
NAV: ₹3,374.9+0.07%
07 Sept 2026
Holdings Analysis
Equity, debt and cash allocation snapshot with market cap distribution for UTI Money Market Fund Direct-Growth.
Historical Asset Allocation
| Asset | 31 Jul 2026 | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 |
|---|---|---|---|---|---|---|
| Equity | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Debt | 96.78% | 100.06% | 93.39% | 102.41% | 97.12% | 98.76% |
| Others (incl. cash) | 3.22% | -0.06% | 6.61% | -2.40% | 2.88% | 1.24% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Portfolio Snapshot
No. of Securities
106
Top Holding %
3.51%
Top 5 Holdings %
12.90%
Top 10 Holdings %
22.14%
Modified Duration
0.46 yrs
Avg. Maturity
0.46 yrs
Yield to Maturity
6.92%
AUM
₹18,783 Cr
Expense Ratio
0.17%
Since Inception
7.30%
Max Drawdown
-0.01%
Sharpe Ratio
2.67
Top Portfolio Holdings by Weight
Latest portfolio holdings sorted by allocation weight. Includes instrument name, sector, number of shares, market value (₹ Cr) and percentage of net assets. Switch dates or categories using the controls below.
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Reserve Bank of India | Financial | 2,14,74,83,647 | 658.45 | 3.51% | -0.23%↓ |
| National Bank For Agriculture & Rural Development | Financial | 2,14,74,83,647 | 387.08 | 2.06% | -0.13%↓ |
| National Bank For Agriculture & Rural Development | Financial | 2,14,74,83,647 | 386.65 | 2.06% | -0.13%↓ |
| Indian Bank | Financial | 2,14,74,83,647 | 386.29 | 2.06% | -1.23%↓ |
| Small Industries Devp. Bank of India Ltd. | Financial | 2,14,74,83,647 | 384.48 | 2.05% | -0.13%↓ |
| Indusind Bank Ltd. | Financial | 2,14,74,83,647 | 341.57 | 1.82% | -0.12%↓ |
| Canara Bank | Financial | 2,14,74,83,647 | 337.56 | 1.80% | -0.12%↓ |
| HDFC Bank Ltd. | Financial | 2,14,74,83,647 | 336.73 | 1.79% | -0.12%↓ |
| National Bank For Financing Infrastructure And Development | Financial | 2,14,74,83,647 | 336.23 | 1.79% | -0.12%↓ |
| Small Industries Devp. Bank of India Ltd. | Financial | 2,14,74,83,647 | 317.4 | 1.69% | -0.11%↓ |
| Kotak Mahindra Bank Ltd. | Financial | 2,14,74,83,647 | 313.43 | 1.67% | -0.11%↓ |
| Reserve Bank of India | Financial | 2,14,74,83,647 | 298.9 | 1.59% | -0.10%↓ |
| Reserve Bank of India | Financial | 2,14,74,83,647 | 298.3 | 1.59% | -0.10%↓ |
| National Bank For Agriculture & Rural Development | Financial | 2,14,74,83,647 | 290.47 | 1.55% | -0.10%↓ |
| Export-Import Bank Of India | Financial | 2,14,74,83,647 | 290.09 | 1.54% | -0.10%↓ |
| Bharti Telecom Ltd. | Communication | 2,14,74,83,647 | 287.63 | 1.53% | -0.10%↓ |
| GOI | Sovereign | 2,14,74,83,647 | 280.19 | 1.49% | -0.10%↓ |
| Torrent Pharmaceuticals Ltd. | Healthcare | 2,14,74,83,647 | 243.2 | 1.29% | -0.08%↓ |
| Kotak Mahindra Bank Ltd. | Financial | 2,14,74,83,647 | 242.65 | 1.29% | -0.08%↓ |
| HDFC Bank Ltd. | Financial | 2,14,74,83,647 | 241.36 | 1.29% | -0.08%↓ |
1 / 6
Debt Holdings — Credit Quality Profile
Allocation of debt instruments by credit rating (AAA, AA, A, and below investment grade) as a percentage of net assets, compared against the category average. Higher AAA allocation indicates lower credit risk.
| Rating | Fund | Category |
|---|---|---|
| A1+ | 86.15% | 74.31% |
| SOV | 10.30% | 13.64% |
| Cash & Call Money | 3.25% | 7.61% |
| Others | 0.31% | 0.23% |
| AA | - | 0.40% |
| AA+ | - | 0.56% |
| AAA | - | 0.94% |
| Cash | - | -0.93% |
| Term Deposits | - | 0.32% |
Debt Insights
A detailed look at the debt holdings of this scheme — Is the scheme yielding enough? Includes credit quality, instrument breakdown and SEBI risk classification.
SEBI PRC matrix
Credit risk
| Interest risk | |||
|---|---|---|---|
| Low | Moderate | High | |
| Low | |||
| Moderate | |||
| High | |||
Instruments
| Full name | Description | Coupon rate | Maturity | Rating raw | Weight |
|---|---|---|---|---|---|
| Reserve Bank of India | Treasury Bills | 0.00% | 182-D 18/09/2026 | SOV | 3.51% |
| National Bank For Agriculture & Rural Development | Certificate of Deposit | 0.00% | 28/01/2027 | ICRA-A1+ | 2.06% |
| National Bank For Agriculture & Rural Development | Certificate of Deposit | 0.00% | 22/01/2027 | ICRA-A1+ | 2.06% |
| Indian Bank | Certificate of Deposit | 0.00% | 05/02/2027 | CRISIL-A1+ | 2.06% |
| Small Industries Devp. Bank of India Ltd. | Commercial Paper | 0.00% | 26/02/2027 | CARE-A1+ | 2.05% |
| Indusind Bank Ltd. | Certificate of Deposit | 0.00% | 07/12/2026 | CRISIL-A1+ | 1.82% |
| Canara Bank | Certificate of Deposit | 0.00% | 12/02/2027 | CRISIL-A1+ | 1.80% |
| National Bank For Financing Infrastructure And Development | Certificate of Deposit | 0.00% | 02/03/2027 | CRISIL-A1+ | 1.79% |
| HDFC Bank Ltd. | Certificate of Deposit | 0.00% | 24/02/2027 | CRISIL-A1+ | 1.79% |
| Small Industries Devp. Bank of India Ltd. | Certificate of Deposit | 0.00% | 04/12/2026 | CARE-A1+ | 1.69% |
| Kotak Mahindra Bank Ltd. | Certificate of Deposit | 0.00% | 12/02/2027 | CRISIL-A1+ | 1.67% |
| Reserve Bank of India | Treasury Bills | 0.00% | 182-D 10/09/2026 | SOV | 1.59% |
| Reserve Bank of India | Treasury Bills | 0.00% | 182-D 27/08/2026 | SOV | 1.59% |
| National Bank For Agriculture & Rural Development | Certificate of Deposit | 0.00% | 19/01/2027 | CRISIL-A1+ | 1.55% |
| Export-Import Bank Of India | Certificate of Deposit | 0.00% | 29/01/2027 | CRISIL-A1+ | 1.54% |
| Bharti Telecom Ltd. | Commercial Paper | 0.00% | 351-D 26/02/2027 | CARE-A1+ | 1.53% |
| GOI | GOI Securities | 5.74% | 15/11/2026 | SOV | 1.49% |
| Torrent Pharmaceuticals Ltd. | Commercial Paper | 0.00% | 337-D 22/12/2026 | ICRA-A1+ | 1.29% |
| HDFC Bank Ltd. | Certificate of Deposit | 0.00% | 05/02/2027 | CARE-A1+ | 1.29% |
| Kotak Mahindra Bank Ltd. | Certificate of Deposit | 0.00% | 08/01/2027 | CRISIL-A1+ | 1.29% |
| Canara Bank | Certificate of Deposit | 0.00% | 11/03/2027 | CRISIL-A1+ | 1.28% |
| IDFC First Bank Ltd. | Certificate of Deposit | 0.00% | 03/02/2027 | CRISIL-A1+ | 1.28% |
| Aseem Infrastructure Finance Ltd. | Commercial Paper | 0.00% | 335-D 17/03/2027 | CARE-A1+ | 1.27% |
| UCO Bank | Certificate of Deposit | 0.00% | 15/06/2027 | CRISIL-A1+ | 1.25% |
| Bank of Maharashtra | Certificate of Deposit | 0.00% | 07/01/2027 | CRISIL-A1+ | 1.16% |
| Kotak Mahindra Bank Ltd. | Certificate of Deposit | 0.00% | 05/03/2027 | CRISIL-A1+ | 1.15% |
| Reserve Bank of India | Treasury Bills | 0.00% | 182-D 03/09/2026 | SOV | 1.06% |
| Indian Bank | Certificate of Deposit | 0.00% | 22/01/2027 | CRISIL-A1+ | 1.03% |
| Indian Bank | Certificate of Deposit | 0.00% | 12/01/2027 | CRISIL-A1+ | 1.03% |
| Small Industries Devp. Bank of India Ltd. | Certificate of Deposit | 0.00% | 14/01/2027 | CARE-A1+ | 1.03% |
| Indusind Bank Ltd. | Certificate of Deposit | 0.00% | 05/02/2027 | CRISIL-A1+ | 1.03% |
| AU Small Finance Bank Ltd. | Certificate of Deposit | 0.00% | 11/01/2027 | IND-A1+ | 1.03% |
| ICICI Bank Ltd. | Certificate of Deposit | 0.00% | 12/02/2027 | ICRA-A1+ | 1.03% |
| Axis Bank Ltd. | Certificate of Deposit | 0.00% | 12/02/2027 | CRISIL-A1+ | 1.03% |
| Axis Bank Ltd. | Certificate of Deposit | 0.00% | 14/01/2027 | CRISIL-A1+ | 1.03% |
| Poonawalla Fincorp Ltd. | Commercial Paper | 0.00% | 365-D 02/02/2027 | CARE-A1+ | 1.03% |
| Small Industries Devp. Bank of India Ltd. | Certificate of Deposit | 0.00% | 29/01/2027 | CARE-A1+ | 1.03% |
| Infina Finance Pvt. Ltd. | Commercial Paper | 0.00% | 364-D 14/12/2026 | CRISIL-A1+ | 1.03% |
| National Bank For Agriculture & Rural Development | Certificate of Deposit | 0.00% | 17/02/2027 | ICRA-A1+ | 1.03% |
| National Bank For Agriculture & Rural Development | Certificate of Deposit | 0.00% | 14/01/2027 | CRISIL-A1+ | 1.03% |
| Indian Overseas Bank | Certificate of Deposit | 0.00% | 18/02/2027 | CARE-A1+ | 1.03% |
| Poonawalla Fincorp Ltd. | Commercial Paper | 0.00% | 365-D 28/01/2027 | CARE-A1+ | 1.03% |
| Canara Bank | Certificate of Deposit | 0.00% | 02/02/2027 | CRISIL-A1+ | 1.03% |
| Canara Bank | Certificate of Deposit | 0.00% | 08/01/2027 | CRISIL-A1+ | 1.03% |
| Indusind Bank Ltd. | Certificate of Deposit | 0.00% | 27/01/2027 | CRISIL-A1+ | 1.03% |
| Angel One Ltd. | Commercial Paper | 0.00% | 363-D 18/02/2027 | CARE-A1+ | 1.02% |
| ICICI Bank Ltd. | Certificate of Deposit | 0.00% | 08/03/2027 | ICRA-A1+ | 1.02% |
| Axis Bank Ltd. | Certificate of Deposit | 0.00% | 26/02/2027 | CRISIL-A1+ | 1.02% |
| ICICI Securities Ltd. | Certificate of Deposit | 0.00% | 15/06/2027 | CRISIL-A1+ | 1.02% |
| National Bank For Agriculture & Rural Development | Certificate of Deposit | 0.00% | 26/02/2027 | CRISIL-A1+ | 1.02% |
| IGH Holdings Pvt. Ltd. | Commercial Paper | 0.00% | 364-D 11/03/2027 | CRISIL-A1+ | 1.02% |
| Angel One Ltd. | Commercial Paper | 0.00% | 323-D 09/03/2027 | CARE-A1+ | 1.01% |
| Indian Bank | Certificate of Deposit | 0.00% | 06/11/2026 | CRISIL-A1+ | 0.92% |
| Punjab & Sind Bank | Certificate of Deposit | 0.00% | 0 | ICRA-A1+ | 0.89% |
| Small Industries Devp. Bank of India Ltd. | Certificate of Deposit | 0.00% | 09/02/2027 | CARE-A1+ | 0.77% |
| Birla Group Holdings Pvt. Ltd. | Commercial Paper | 0.00% | 365-D 10/02/2027 | CRISIL-A1+ | 0.77% |
| Small Industries Devp. Bank of India Ltd. | Certificate of Deposit | 0.00% | 18/02/2027 | CARE-A1+ | 0.77% |
| Small Industries Devp. Bank of India Ltd. | Certificate of Deposit | 0.00% | 28/01/2027 | CARE-A1+ | 0.77% |
| Canara Bank | Certificate of Deposit | 0.00% | 29/01/2027 | CRISIL-A1+ | 0.77% |
| Union Bank of India | Certificate of Deposit | 0.00% | 19/01/2027 | ICRA-A1+ | 0.77% |
| GIC Housing Finance Ltd. | Commercial Paper | 0.00% | 365-D 26/02/2027 | CRISIL-A1+ | 0.77% |
| Equitas Small Finance Bank Ltd. | Certificate of Deposit | 0.00% | 12/02/2027 | CARE-A1+ | 0.77% |
| Mahindra Rural Housing Finance Ltd. | Commercial Paper | 0.00% | 365-D 17/03/2027 | CRISIL-A1+ | 0.76% |
| Export-Import Bank Of India | Certificate of Deposit | 0.00% | 11/11/2026 | CRISIL-A1+ | 0.65% |
| Fedbank Financial Services Ltd. | Commercial Paper | 0.00% | 326-D 22/01/2027 | CRISIL-A1+ | 0.64% |
| Tata Teleservices Ltd. | Commercial Paper | 0.00% | 364-D 12/02/2027 | CRISIL-A1+ | 0.54% |
| Reserve Bank of India | Treasury Bills | 0.00% | 364-D 17/09/2026 | SOV | 0.53% |
| Kotak Mahindra Prime Ltd. | Commercial Paper | 0.00% | 195-D 28/10/2026 | CRISIL-A1+ | 0.52% |
| Equitas Small Finance Bank Ltd. | Certificate of Deposit | 0.00% | 26/11/2026 | CARE-A1+ | 0.52% |
| Axis Bank Ltd. | Certificate of Deposit | 0.00% | 17/12/2026 | CRISIL-A1+ | 0.52% |
| Aditya Birla Capital Ltd. | Commercial Paper | 0.00% | 363-D 09/02/2027 | ICRA-A1+ | 0.51% |
| GIC Housing Finance Ltd. | Commercial Paper | 0.00% | 220-D 12/02/2027 | CRISIL-A1+ | 0.51% |
| HDFC Bank Ltd. | Certificate of Deposit | 0.00% | 15/02/2027 | CARE-A1+ | 0.51% |
| Ujjivan Small Finance Bank Ltd. | Certificate of Deposit | 0.00% | 26/02/2027 | ICRA-A1+ | 0.51% |
| Fedbank Financial Services Ltd. | Commercial Paper | 0.00% | 362-D 22/02/2027 | CRISIL-A1+ | 0.51% |
| Fedbank Financial Services Ltd. | Commercial Paper | 0.00% | 365-D 25/02/2027 | CRISIL-A1+ | 0.51% |
| Nuvama Wealth Finance Ltd. | Commercial Paper | 0.00% | 365-D 03/02/2027 | CRISIL-A1+ | 0.51% |
| Angel One Ltd. | Commercial Paper | 0.00% | 365-D 14/01/2027 | ICRA-A1+ | 0.51% |
| Tata Capital Ltd. | Commercial Paper | 0.00% | 365-D 05/03/2027 | CRISIL-A1+ | 0.51% |
| Kotak Mahindra Prime Ltd. | Commercial Paper | 0.00% | 350-D 24/03/2027 | CRISIL-A1+ | 0.51% |
| Canara Bank | Certificate of Deposit | 0.00% | 25/03/2027 | CRISIL-A1+ | 0.51% |
| Axis Securities Ltd. | Commercial Paper | 0.00% | 364-D 12/02/2027 | CRISIL-A1+ | 0.51% |
| IGH Holdings Pvt. Ltd. | Commercial Paper | 0.00% | 363-D 18/02/2027 | CRISIL-A1+ | 0.51% |
| Tata Capital Ltd. | Commercial Paper | 0.00% | 12/03/2027 | CRISIL-A1+ | 0.51% |
| Canara Bank | Certificate of Deposit | 0.00% | 04/03/2027 | CRISIL-A1+ | 0.51% |
| Kotak Mahindra Bank Ltd. | Certificate of Deposit | 0.00% | 29/01/2027 | CRISIL-A1+ | 0.51% |
| Small Industries Devp. Bank of India Ltd. | Certificate of Deposit | 0.00% | 04/02/2027 | CARE-A1+ | 0.51% |
| Kotak Mahindra Bank Ltd. | Certificate of Deposit | 0.00% | 21/12/2026 | CRISIL-A1+ | 0.39% |
| IGH Holdings Pvt. Ltd. | Commercial Paper | 0.00% | 364-D 08/01/2027 | CRISIL-A1+ | 0.39% |
| Canara Bank | Certificate of Deposit | 0.00% | 18/12/2026 | CRISIL-A1+ | 0.39% |
| National Bank For Agriculture & Rural Development | Certificate of Deposit | 0.00% | 17/03/2027 | CRISIL-A1+ | 0.38% |
| 360 One Wam Ltd. | Commercial Paper | 0.00% | 364-D 05/02/2027 | ICRA-A1+ | 0.38% |
| 360 ONE Wealth Ltd. | Commercial Paper | 0.00% | 364-D 05/02/2027 | ICRA-A1+ | 0.38% |
| Muthoot Fincorp Ltd. | Commercial Paper | 0.00% | 363-D 04/02/2027 | CRISIL-A1+ | 0.38% |
| Fedbank Financial Services Ltd. | Commercial Paper | 0.00% | 365-D 02/03/2027 | CRISIL-A1+ | 0.38% |
| Indian Bank | Certificate of Deposit | 0.00% | 21/06/2027 | CRISIL-A1+ | 0.38% |
| Canara Bank | Certificate of Deposit | 0.00% | 26/02/2027 | CRISIL-A1+ | 0.38% |
| Reserve Bank of India | Treasury Bills | 0.00% | 364-D 13/08/2026 | SOV | 0.27% |
| GOI | GOI Securities | 6.97% | 06/09/2026 | SOV | 0.27% |
| AU Small Finance Bank Ltd. | Certificate of Deposit | 0.00% | 25/11/2026 | CARE-A1+ | 0.26% |
| ICICI Securities Ltd. | Commercial Paper | 0.00% | 365-D 05/03/2027 | CRISIL-A1+ | 0.26% |
| Small Industries Devp. Bank of India Ltd. | Certificate of Deposit | 0.00% | 27/10/2026 | CARE-A1+ | 0.26% |
| Muthoot Fincorp Ltd. | Commercial Paper | 0.00% | 361-D 26/02/2027 | CRISIL-A1+ | 0.25% |
| Nuvama Wealth Management Ltd. | Commercial Paper | 0.00% | 365-D 04/02/2027 | CRISIL-A1+ | 0.13% |
| Others | CBLO | 0.00% | 0 | - | 0.03% |
Frequently Asked Questions
What are the top holdings of UTI Money Market Fund Direct-Growth?
The top holdings of UTI Money Market Fund Direct-Growth as of 31 Jul 2026 are Reserve Bank of India (3.51%), Others (3.22%), National Bank For Agriculture & Rural Development (2.06%), National Bank For Agriculture & Rural Development (2.06%), Indian Bank (2.06%). These top 5 stocks together account for 12.90% of the total portfolio. You can view the complete holdings breakdown above.
How many stocks does UTI Money Market Fund Direct-Growth hold in its portfolio?
UTI Money Market Fund Direct-Growth holds 106 stocks in its portfolio as of 31 Jul 2026. The fund's portfolio size reflects the fund manager's investment approach, a more concentrated portfolio indicates higher conviction bets, while a larger number of holdings suggests a more diversified strategy.
What is the sector allocation of UTI Money Market Fund Direct-Growth?
The sector allocation of UTI Money Market Fund Direct-Growth is shown in the Sector Allocation section above.
What is the equity and debt allocation of UTI Money Market Fund Direct-Growth?
As of 31 Jul 2026, UTI Money Market Fund Direct-Growth has 0.00% allocated to equity, and 96.78% to debt. You can also check the historical trends above.
What is the market cap allocation of UTI Money Market Fund Direct-Growth?
The market cap allocation of UTI Money Market Fund Direct-Growth is shown in the Holdings Analysis section above.
What is the PE ratio of UTI Money Market Fund Direct-Growth's portfolio?
The portfolio PE ratio of UTI Money Market Fund Direct-Growth is shown in the Holdings Analysis section above.
What is the credit quality of UTI Money Market Fund Direct-Growth?
As of 31 Jul 2026, UTI Money Market Fund Direct-Growth's debt portfolio has - in AAA-rated instruments, - in AA-rated, and 10.30% in sovereign securities. Higher allocation to AAA and sovereign instruments indicates lower credit risk in the non-equity portion of the portfolio.
When is the latest portfolio disclosure for UTI Money Market Fund Direct-Growth?
The latest portfolio disclosure for UTI Money Market Fund Direct-Growth is as of 31 Jul 2026. SEBI requires all mutual funds to disclose their complete portfolio holdings on a monthly basis, typically within 10 days of the end of each month.