
Yashhtej Industries (India) Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Value trap
The stock is low on quality and momentum and is a potential value trap.
22.4 / 100
The stock has low QVM score relative to other stocks in the market. Bearish.
61 %
Yashhtej Industries (India) Ltd. on 1D timeframe is bullish for 14 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 25 | ||
|---|---|---|---|---|---|---|---|
| Multiples | |||||||
| 15.06 | 10.77 | 14.15 | 12.75 | 9.12 | 9.77 | ||
| 8.88 | 6.35 | 8.34 | 7.52 | 1.01 | 1.08 | ||
| 0.54 | 0.38 | 0.50 | 0.45 | 0.42 | 0.45 | ||
| 43.14 | 30.84 | 40.53 | 36.51 | 13.59 | 14.55 | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| Yields (%) | |||||||
| 0.11 | 0.16 | 0.12 | 0.13 | 0.99 | 0.93 | ||
| 6.64% | 9.29% | 7.07% | 7.84% | 10.96% | 10.24% | ||
| -1.41% | -1.97% | -1.50% | -1.66% | -51.32% | -47.93% | ||
| 1.89% | 2.64% | 2.01% | 2.23% | -65.36% | -61.04% | ||
| -1.74% | -2.27% | -1.83% | -1.99% | -61.77% | -59.42% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
82.6 / 100
Yashhtej Industries (India) Ltd. is undervalued relative to other stocks in the market
3.4 / 100
Yashhtej Industries (India) Ltd. has low momentum relative to other stocks in the market
25.4 / 100
Yashhtej Industries (India) Ltd. has low quality relative to other stocks in the market
22.4 / 100
Yashhtej Industries (India) Ltd. has low QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Yashhtej Industries (India) Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Fast Moving Consumer Goods) | Industry Group (Agricultural Food & other Products) | Industry (Edible Oil) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 150.00 | |||||
| 212 Cr | |||||
| 110.00 | |||||
| 88.00 | |||||
| 122 Cr | |||||
| Liquidity | |||||
| 0 Cr | |||||
| 18,514 | |||||
| 0 Cr | |||||
| 31,791 | |||||
| 4.40% | |||||
| 100.00% | |||||
| 0.58 | |||||
| Ownership | |||||
| 0.00% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 64.99% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 34.83% | |||||
| -0.16% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

40.0 / 100