
Vegorama Punjabi Angithi Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Fallen angel
Quality stock but moderately expensive. Keep an eye for further correction.
38.1 / 100
The stock has moderate QVM score relative to other stocks in the market. Neutral.
74 %
Vegorama Punjabi Angithi Ltd. on 1D timeframe is bullish for 17 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2026 May 31 | 2026 Jun 30 | 2026 Jul 28 | ||
|---|---|---|---|---|
| Multiples | ||||
| 26.29 | - | 23.46 | ||
| 15.07 | 9.38 | 10.71 | ||
| 2.13 | - | 2.00 | ||
| 47.33 | - | 29.51 | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| Yields (%) | ||||
| 0.07 | 0.11 | 0.09 | ||
| 3.80% | - | 4.26% | ||
| 2.68% | 2.34% | 0.54% | ||
| 1.16% | - | -0.55% | ||
| 0.82% | - | -0.25% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
38.5 / 100
Vegorama Punjabi Angithi Ltd. is reasonably valued relative to other stocks in the market
30.6 / 100
Vegorama Punjabi Angithi Ltd. has moderate momentum relative to other stocks in the market
70.3 / 100
Vegorama Punjabi Angithi Ltd. has high quality relative to other stocks in the market
38.1 / 100
Vegorama Punjabi Angithi Ltd. has moderate QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Vegorama Punjabi Angithi Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Consumer Services) | Industry Group (Leisure Services) | Industry (Restaurants) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 62.00 | |||||
| 280 Cr | |||||
| 77.00 | |||||
| 118.10 | |||||
| 282 Cr | |||||
| Liquidity | |||||
| 1 Cr | |||||
| 46,781 | |||||
| 1.18% | |||||
| 52.38% | |||||
| Ownership | |||||
| 0.00% | |||||
| 0.00% | |||||
| 0.47% | |||||
| 0.47% | |||||
| 0.00% | |||||
| 69.55% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 18.38% | |||||
| 18.38% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

20.0 / 100