
Reliance Home Finance Ltd.
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Financial Snapshot
See detailed analysisMulti-year trends for Reliance Home Finance Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in Reliance Home Finance Ltd. shares as reported to NSE and BSE.
| Name | Month | Transaction | Holding % pre transaction | Average price | Qty. | Transaction value |
|---|---|---|---|---|---|---|
RELIANCE CAPITAL LIMITED Promoter | August-2023 | Market Sale (Disposal) 11th Aug 2023 | 13.23 % | ₹ 2.08 | 6.42 cr | ₹ 13.38 cr |
RELIANCE CAPITAL LIMITED Promoter | August-2023 | Market Sale (Disposal) 11th Aug 2023 | 23.95 % | ₹ 2.14 | 5.20 cr | ₹ 11.14 cr |
RELIANCE CAPITAL LIMITED Promoter | August-2023 | Market Sale (Disposal) 8th Aug 2023 | 25.40 % | ₹ 2.73 | 70.48 lac | ₹ 1.92 cr |
RELIANCE CAPITAL LIMITED Promoter | August-2023 | Market Sale (Disposal) 8th Aug 2023 | 38.64 % | ₹ 2.65 | 6.42 cr | ₹ 17.02 cr |
RELIANCE CAPITAL LIMITED Promoter | August-2023 | Market Sale (Disposal) 6th Aug 2023 | 39.19 % | ₹ 3.08 | 26.89 lac | ₹ 82.77 lac |
RELIANCE CAPITAL LIMITED Promoter | August-2023 | Market Sale (Disposal) 6th Aug 2023 | 42.13 % | ₹ 3.06 | 1.42 cr | ₹ 4.35 cr |
RELIANCE CAPITAL LIMITED Promoter | July-2023 | Market Sale (Disposal) 2nd Jul 2023 | 42.87 % | ₹ 2.70 | 36.00 lac | ₹ 97.20 lac |
RELIANCE CAPITAL LIMITED Promoter | July-2023 | Market Sale (Disposal) 2nd Jul 2023 | 43.30 % | ₹ 2.98 | 20.71 lac | ₹ 61.72 lac |
RELIANCE CAPITAL LIMITED Promoter | July-2023 | Market Sale (Disposal) 2nd Jul 2023 | 45.90 % | ₹ 2.89 | 1.26 cr | ₹ 3.64 cr |
RELIANCE CAPITAL LIMITED Promoter | June-2023 | Market Sale (Disposal) 27th Jun 2023 | 47.00 % | ₹ 2.93 | 53.62 lac | ₹ 1.57 cr |
Corporate Actions
History of Reliance Home Finance Ltd. dividends, bonus issues, stock splits, rights issues, and other corporate events.
- Dividend₹ 1/shareRecord date: 14th Sep 2018Ex-date: 12th Sep 2018Announced on: 24th Apr 2018
Company Profile
Overview of Reliance Home Finance Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.