
Aequs Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Momentum trap
The stock is expensive and low on quality and is a potential momentum trap.
8.8 / 100
The stock has low QVM score relative to other stocks in the market. Bearish.
74 %
Aequs Ltd. on 1D timeframe is bullish for 17 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2025 Dec 31 | 2026 Jan 31 | 2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 03 | ||
|---|---|---|---|---|---|---|---|---|---|
| Multiples | |||||||||
| - | - | - | - | - | - | - | - | ||
| 12.86 | 12.66 | 13.24 | 11.32 | 17.57 | 8.64 | 10.59 | 10.40 | ||
| 10.27 | 10.11 | 10.57 | 9.04 | 14.03 | 10.44 | 12.80 | 12.56 | ||
| - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | ||
| Yields (%) | |||||||||
| 0.08 | 0.08 | 0.08 | 0.09 | 0.06 | 0.12 | 0.09 | 0.10 | ||
| -1.11% | -1.13% | -1.08% | -1.26% | -0.81% | -0.88% | -0.72% | -0.73% | ||
| 0.36% | 0.37% | 0.35% | 0.41% | 0.26% | -0.67% | -0.55% | -0.56% | ||
| -1.60% | -1.62% | -1.55% | -1.81% | -1.17% | -4.28% | -3.49% | -3.56% | ||
| - | - | - | - | - | - | - | - | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
1.9 / 100
Aequs Ltd. is overvalued relative to other stocks in the market
68.1 / 100
Aequs Ltd. has moderate momentum relative to other stocks in the market
2.9 / 100
Aequs Ltd. has low quality relative to other stocks in the market
8.8 / 100
Aequs Ltd. has low QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Aequs Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Capital Goods) | Industry Group (Aerospace & Defense) | Industry (Aerospace & Defense) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 205.00 | |||||
| 15,781 Cr | |||||
| 124.00 | |||||
| 140.00 | |||||
| 15,455 Cr | |||||
| Liquidity | |||||
| 178 Cr | |||||
| 83,20,370 | |||||
| 110 Cr | |||||
| 54,48,950 | |||||
| 0.78% | |||||
| 30.46% | |||||
| 1.58 | |||||
| Ownership | |||||
| 5.72% | |||||
| 1.15% | |||||
| 3.90% | |||||
| 0.94% | |||||
| 0.00% | |||||
| 59.08% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 24.92% | |||||
| -0.12% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

20.0 / 100