
Bharat Coking Coal Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Neutral
This stock could not be classified into any of the StyleBoxes and hence a neutral stance.
12.8 / 100
The stock has low QVM score relative to other stocks in the market. Bearish.
26 %
Bharat Coking Coal Ltd. on 1D timeframe is bullish for 6 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2026 Jan 31 | 2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 03 | ||
|---|---|---|---|---|---|---|---|---|
| Multiples | ||||||||
| 14.96 | 12.30 | 11.25 | 121.00 | 150.08 | 142.78 | 145.32 | ||
| 2.87 | 2.36 | 2.16 | 2.69 | 3.33 | 3.17 | 3.23 | ||
| 1.33 | 1.09 | 1.00 | 1.14 | 1.41 | 1.34 | 1.37 | ||
| 16.04 | 13.19 | 12.06 | 15.87 | 19.68 | 18.72 | 19.05 | ||
| - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | ||
| Yields (%) | ||||||||
| 0.35 | 0.42 | 0.46 | 0.37 | 0.30 | 0.32 | 0.31 | ||
| 6.68% | 8.13% | 8.89% | 0.83% | 0.67% | 0.70% | 0.69% | ||
| 10.19% | 12.39% | 13.56% | -3.66% | -2.95% | -3.10% | -3.04% | ||
| 0.09% | 0.11% | 0.12% | 5.88% | 4.74% | 4.98% | 4.90% | ||
| 0.57% | 0.71% | 0.78% | -6.84% | -5.58% | -5.85% | -5.75% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
61.4 / 100
Bharat Coking Coal Ltd. is reasonably valued relative to other stocks in the market
26.4 / 100
Bharat Coking Coal Ltd. has low momentum relative to other stocks in the market
1.6 / 100
Bharat Coking Coal Ltd. has low quality relative to other stocks in the market
12.8 / 100
Bharat Coking Coal Ltd. has low QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Bharat Coking Coal Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Oil, Gas & Consumable Fuels) | Industry Group (Consumable Fuels) | Industry (Coal) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 165.00 | |||||
| 19,531 Cr | |||||
| 23.00 | |||||
| 45.21 | |||||
| 18,642 Cr | |||||
| Liquidity | |||||
| 203 Cr | |||||
| 4,97,72,500 | |||||
| 139 Cr | |||||
| 3,59,88,500 | |||||
| 0.22% | |||||
| 30.63% | |||||
| 1.42 | |||||
| Ownership | |||||
| 2.03% | |||||
| 2.03% | |||||
| 0.17% | |||||
| 0.17% | |||||
| 0.00% | |||||
| 90.00% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 7.58% | |||||
| 7.58% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

20.0 / 100