
Dhanuka Infra Realty Ltd.
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of Dhanuka Infra Realty Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is cheap and PE TTM is at a discount to industry median
PE TTM of 6.85 indicates that the stock is cheap on a standalone basis. Discount to industry median P/E is decent at -69.27%
What is P/E Ratio?
Low dividend yield
The company has a low dividend yield of 0.0%
What is Dividend yield?
Financial Snapshot
See detailed analysisMulti-year trends for Dhanuka Infra Realty Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in Dhanuka Infra Realty Ltd. shares as reported to NSE and BSE.
| Name | Date | Type | Price | Qty. | Value |
|---|---|---|---|---|---|
| JIGAR DOSHI | 03 Mar 2025 | buy | ₹ 19.72 | 96.00 k | ₹ 18.93 lac |
| MAHENDRA KUMAR JANGID | 03 Mar 2025 | sell | ₹ 20.00 | 42.00 k | ₹ 8.40 lac |
| VIKASH PRAHALADKA HUF | 03 Mar 2025 | sell | ₹ 19.50 | 60.00 k | ₹ 11.70 lac |
| RAJESH KUMAR SODHANI HUF | 06 Feb 2025 | buy | ₹ 22.65 | 54.00 k | ₹ 12.23 lac |
| MAHENDRA KUMAR JANGID | 05 Mar 2024 | sell | ₹ 27.70 | 48.00 k | ₹ 13.30 lac |
| VIKASH PRAHALADKA HUF | 05 Mar 2024 | buy | ₹ 27.67 | 66.00 k | ₹ 18.26 lac |
| SAJJANA PORWAL | 12 Feb 2024 | sell | ₹ 19.85 | 72.00 k | ₹ 14.29 lac |
| VIKASH PRAHALADKA HUF | 12 Feb 2024 | buy | ₹ 19.53 | 1.14 lac | ₹ 22.26 lac |
| SHARMA AMIT | 26 Dec 2023 | sell | ₹ 13.60 | 48.00 k | ₹ 6.53 lac |
| SHARMA HARISH CHANDRA | 14 Dec 2023 | sell | ₹ 11.60 | 84.00 k | ₹ 9.74 lac |
Corporate Actions
History of Dhanuka Infra Realty Ltd. dividends, bonus issues, stock splits, rights issues, and other corporate events.
- Bonus1 new shares for 1 existing sharesEx-date: 9th Jan 2018Announced on: 27th Nov 2017
Company Profile
Overview of Dhanuka Infra Realty Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.