
Gconnect Logitech And Supply Chain Ltd.
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of Gconnect Logitech And Supply Chain Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Company is net cash
The company is net cash i.e., cash and cash equivalents exceed total debt indicating a healthy balance sheet
What is Net Debt ?
Low dividend yield
The company has a low dividend yield of 0.0%
What is Dividend yield?
Stock appears to be reasonably valued
PE TTM of 16.67 indicates that the stock is reasonably valued on a standalone basis. Discount to industry median P/E is modest at -2.34%
What is P/E Ratio?
Financial Snapshot
See detailed analysisMulti-year trends for Gconnect Logitech And Supply Chain Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in Gconnect Logitech And Supply Chain Ltd. shares as reported to NSE and BSE.
| Name | Month | Transaction | Holding % pre transaction | Average price | Qty. | Transaction value |
|---|---|---|---|---|---|---|
JIGAR VINODBHAI SHETH Promoter & Director | July-2025 | Market Sale (Disposal) 25th Jul 2025 | 27.41 % | ₹ 23.00 | 25.50 k | ₹ 5.87 lac |
JIGAR VINODBHAI SHETH Promoter & Director | July-2025 | Market Sale (Disposal) 25th Jul 2025 | 27.41 % | ₹ 23.00 | 25.50 k | ₹ 5.87 lac |
JIGAR VINODBHAI SHETH Promoter & Director | July-2025 | Market Sale (Disposal) 24th Jul 2025 | 27.69 % | ₹ 22.00 | 10.50 k | ₹ 2.31 lac |
VINOD VENILAL SHETH Promoter & Director | July-2025 | Market Sale (Disposal) 24th Jul 2025 | 14.23 % | ₹ 22.65 | 25.50 k | ₹ 5.78 lac |
JIGAR VINODBHAI SHETH Promoter & Director | July-2025 | Market Sale (Disposal) 19th Jul 2025 | 28.10 % | ₹ 21.00 | 15.00 k | ₹ 3.15 lac |
VINOD VENILAL SHETH Promoter & Director | July-2025 | Market Sale (Disposal) 19th Jul 2025 | 14.63 % | ₹ 21.00 | 15.00 k | ₹ 3.15 lac |
JIGAR VINODBHAI SHETH Promoter & Director | June-2025 | Market Sale (Disposal) 23rd Jun 2025 | 29.18 % | ₹ 20.00 | 40.50 k | ₹ 8.10 lac |
JIGAR VINODBHAI SHETH Promoter & Director | June-2025 | Market Sale (Disposal) 16th Jun 2025 | 30.39 % | ₹ 20.00 | 45.00 k | ₹ 9.00 lac |
JIGAR VINODBHAI SHETH Promoter & Director | June-2025 | Market Sale (Disposal) 7th Jun 2025 | 31.81 % | ₹ 20.03 | 52.50 k | ₹ 10.52 lac |
VINOD VENILAL SHETH Promoter & Director | June-2025 | Market Sale (Disposal) 7th Jun 2025 | 16.04 % | ₹ 20.00 | 52.50 k | ₹ 10.50 lac |
No corporate action data available.
Company Profile
Overview of Gconnect Logitech And Supply Chain Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.