
ICL Organic Dairy Products Ltd.
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of ICL Organic Dairy Products Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is fairly expensive with negative EPS on a trailing 12-month basis
Earnings yield of nan% indicates that the stock is very expensive and has a negative EPS on a trailing 12-month basis
What is Earnings yield (E/P)?
Financial Snapshot
See detailed analysisMulti-year trends for ICL Organic Dairy Products Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in ICL Organic Dairy Products Ltd. shares as reported to NSE and BSE.
| Name | Date | Type | Price | Qty. | Value |
|---|---|---|---|---|---|
| Samir Pravin Sanghvi Huf | 11 Dec 2023 | sell | ₹ 41.80 | 54.00 k | ₹ 22.57 lac |
| Rakesh Kumar | 11 Dec 2023 | sell | ₹ 41.80 | 72.00 k | ₹ 30.10 lac |
| Rajbir Singh Chaudhary | 11 Dec 2023 | buy | ₹ 41.80 | 32.00 k | ₹ 13.38 lac |
| Kapil P Sanghvi | 11 Dec 2023 | sell | ₹ 41.80 | 78.00 k | ₹ 32.60 lac |
| Aryan Securities And Holdings Limited | 11 Dec 2023 | buy | ₹ 41.80 | 1.36 lac | ₹ 56.85 lac |
| Optume Legal Partners Llp | 31 Oct 2023 | sell | ₹ 48.74 | 50.00 k | ₹ 24.37 lac |
| Nirmala Bharatkumar Patel | 31 Oct 2023 | buy | ₹ 48.74 | 62.00 k | ₹ 30.22 lac |
| Krishna Kumar Madurai Sankaran | 30 Oct 2023 | buy | ₹ 52.00 | 60.00 k | ₹ 31.20 lac |
| Acme Finvest Private Limited | 30 Oct 2023 | sell | ₹ 51.30 | 1.96 lac | ₹ 1.01 cr |
| Bhuvaneswari | 30 Oct 2023 | buy | ₹ 51.30 | 52.00 k | ₹ 26.68 lac |
No corporate action data available.
Company Profile
Overview of ICL Organic Dairy Products Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.