
INDO-MIM Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Out of favour
Quality stock but expensive and low momentum. Should be avoided.
30.4 / 100
The stock has moderate QVM score relative to other stocks in the market. Neutral.
0 %
INDO-MIM Ltd. on 1D timeframe is bullish for 0 out of 22 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2026 Jul 31 | 2026 Aug 04 | ||
|---|---|---|---|
| Multiples | |||
| 71.93 | 71.38 | ||
| 13.61 | 13.51 | ||
| 9.15 | 9.08 | ||
| 90.84 | 90.14 | ||
| - | - | ||
| - | - | ||
| - | - | ||
| Yields (%) | |||
| 0.07 | 0.07 | ||
| 1.39% | 1.40% | ||
| 2.78% | 2.80% | ||
| 1.20% | 1.21% | ||
| 1.68% | 1.69% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
13.7 / 100
INDO-MIM Ltd. is overvalued relative to other stocks in the market
31.5 / 100
INDO-MIM Ltd. has moderate momentum relative to other stocks in the market
81.8 / 100
INDO-MIM Ltd. has high quality relative to other stocks in the market
30.4 / 100
INDO-MIM Ltd. has moderate QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare INDO-MIM Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Capital Goods) | Industry Group (Industrial Manufacturing) | Industry (Industrial Products) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 5.00 | |||||
| 38,979 Cr | |||||
| 485.00 | |||||
| 703.00 | |||||
| 38,083 Cr | |||||
| Liquidity | |||||
| 0.62% | |||||
| 20.80% | |||||
| Ownership | |||||
| 4.92% | |||||
| 4.92% | |||||
| 2.34% | |||||
| 2.34% | |||||
| 0.00% | |||||
| 77.65% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 14.23% | |||||
| 14.23% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

20.0 / 100