Based on current RS Ratings, the strongest Entertainment stocks in India are Baba Arts Ltd. (RS 95), Ortel Communications Ltd. (RS 91), Saregama India Ltd. (RS 89). These stocks have the highest relative strength compared to all other stocks in the market. RS Rating is updated daily on sharpely. Currently, 9 of 92 stocks (10%) in this group have an RS Rating above 80, placing them in the market's strongest 20%.
Entertainment Stocks in India
92 stocks · 4 industriesNSE Industry GroupPart of Media, Entertainment & Publication sectorUpdated 9 Aug 2026
Market Statistics
Breadth — stocks above 200 EMA
41%
Moderate — 41% above 200 EMA
RS Rating — in market's strongest 20%
9 of 92
10% of stocks are top performers
Average P/E
—
Industry group average
Stocks outperforming Nifty 50 (1Y)
20.5%
Weak — 20.5% beat Nifty
Current outlook
Auto‑updated dailyThe Entertainment industry group shows moderate breadth - 41% of 92 stocks above 200 EMA. On the relative strength front, only 9 of 92 stocks (10%) carry an RS Rating in the market's strongest 20%, indicating a lack of standout performers relative to the broader market.
From a valuation perspective, valuation data is currently unavailable for this group. Meanwhile, weak relative performance — only 20.5% of stocks beat Nifty 50 in the last year.
Within the group, Digital Entertainment shows the strongest breadth at 75% above 200 EMA, while TV Broadcasting & Software Production is lagging at 9%. This significant divergence suggests rotation within the group, with investors favouring Digital Entertainment over TV Broadcasting & Software Production.
Last updated: 9 Aug 2026 · Based on end‑of‑day data
Top stocks by RS Rating
9 of 92 stocks (10%) are in the market's strongest 20% — showing top 4 stocks by RS Rating
All stocks in Entertainment
92 stocks across 4 industries
Stocks
42
P/E
—
ROCE
6.1%
Above 200 EMA
50%
RS Stars
5 of 42
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Prime Focus Ltd. | 89 | 22,397.5 | 102.4 | 10.1 | 4.7 | +92.0% | ↑ Yes |
PVR Inox Ltd. | 75 | 11,351.1 | 25.5 | 5.7 | 6.5 | +17.0% | ↑ Yes |
Media Matrix Worldwide Ltd | 83 | 1,788.6 | 305.5 | 8.0 | 0.5 | -2.3% | ↑ Yes |
Panorama Studios International Ltd. | 72 | 1,257.35 | 80.2 | 6.3 | 5.1 | -5.8% | ↑ Yes |
JOJO Ltd. | 88 | 790.915 | 140.8 | 16.2 | 23.4 | +63.3% | ↑ Yes |
Vashu Bhagnani Industries Ltd. | 34 | 450.94 | 142.8 | 0.7 | 21.9 | -52.3% | ↓ No |
Showing 6 of 42 stocksView all →
Stocks
4
P/E
63.3x
ROCE
1.4%
Above 200 EMA
75%
RS Stars
1 of 4
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Nazara Technologies Ltd. | 84 | 13,554.8 | — | 0.7 | -3.0 | +3.6% | ↑ Yes |
B.A.G. Convergence Ltd. | — | 232.56 | 21.6 | 30.7 | 24.9 | — | — |
7Seas Entertainment Ltd. | 54 | 172.995 | 77.6 | 9.1 | 11.1 | +8.1% | ↑ Yes |
Bodhi Tree Multimedia Ltd. | 72 | 144.579 | 22.7 | 13.1 | 5.5 | -1.4% | ↑ Yes |
Showing 4 of 4 stocksView all →
Stocks
23
P/E
—
ROCE
1.5%
Above 200 EMA
50%
RS Stars
1 of 23
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Saregama India Ltd. | 89 | 9,986.71 | 45.0 | 15.2 | 21.3 | +7.5% | ↑ Yes |
Tips Music Ltd. | 71 | 8,249.64 | 38.4 | 114.3 | 54.5 | +7.2% | ↑ Yes |
Network 18 Media & Investments Ltd. | 11 | 4,558.15 | — | -1.1 | -1.6 | -47.4% | ↓ No |
Balaji Telefilms Ltd. | 23 | 1,037.39 | — | -11.1 | -23.3 | -2.0% | ↓ No |
Entertainment Network (India) Ltd. | 23 | 492.24 | — | -4.2 | -1.5 | -29.3% | ↓ No |
Showing 5 of 23 stocksView all →
Stocks
23
P/E
—
ROCE
2.8%
Above 200 EMA
9%
RS Stars
2 of 23
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Sun TV Network Ltd. | 30 | 19,178.1 | 13.3 | 12.2 | 33.2 | -14.3% | ↓ No |
Zee Entertainment Enterprises Ltd. | 54 | 9,047.13 | 33.1 | 1.1 | 3.4 | -19.3% | ↓ No |
Hathway Cable & Datacom Ltd. | 40 | 1,931.18 | -314.0 | 0.3 | -0.3 | -27.3% | ↓ No |
Den Networks Ltd. | 39 | 1,302.52 | 8.8 | -0.6 | 15.2 | -27.3% | ↓ No |
New Delhi Television Ltd. | 37 | 869.994 | — | -75.3 | -62.1 | -30.2% | ↓ No |
Showing 5 of 23 stocksView all →
Showing 4 of 4 industriesExplore complete stock list with fundamentals & technical data
Explore Entertainment →Market breadth breakdown
Percentage of stocks in this group meeting each technical condition — updated daily
Above 200 EMA
41%
Above 200 SMA
41%
Above 50 EMA
44%
Above 50 SMA
41%
Outperf Nifty 50 (1Y)
21%
Outperf Nifty 50 (6M)
54%
Outperf Nifty 50 (3M)
28%
RSI above 70
8%
RSI below 30
3%
Near 52W High
21%