Based on current RS Ratings, the strongest Food Products stocks in India are Hoac Foods India Ltd. (RS 98), Srivari Spices & Foods Ltd. (RS 98), Sheetal Cool Products Ltd. (RS 98). These stocks have the highest relative strength compared to all other stocks in the market. RS Rating is updated daily on sharpely. Currently, 19 of 138 stocks (14%) in this group have an RS Rating above 80, placing them in the market's strongest 20%.
Food Products Stocks in India
138 stocks · 6 industriesNSE Industry GroupPart of Fast Moving Consumer Goods sectorUpdated 9 Aug 2026
Market Statistics
Breadth — stocks above 200 EMA
50%
Moderate — 50% above 200 EMA
RS Rating — in market's strongest 20%
19 of 138
14% of stocks are top performers
Average P/E
18.5x
Industry group average
Stocks outperforming Nifty 50 (1Y)
33.8%
Weak — 33.8% beat Nifty
Current outlook
Auto‑updated dailyThe Food Products industry group shows moderate breadth - 50% of 138 stocks above 200 EMA. On the relative strength front, 19 of 138 stocks (14%) carry an RS Rating in the market's strongest 20%, suggesting some pockets of strength but limited overall leadership.
From a valuation perspective, attractive valuation - the group trades at a average P/E of 18.5x, which is 17% below the sector average of 22.3x, potentially offering a margin of safety. Meanwhile, weak relative performance — only 33.8% of stocks beat Nifty 50 in the last year.
Within the group, Other Food Products shows the strongest breadth at 60% above 200 EMA, while Seafood is lagging at 33%. The difference suggests more uniform participation across sub‑industries.
Last updated: 9 Aug 2026 · Based on end‑of‑day data
Top stocks by RS Rating
19 of 138 stocks (14%) are in the market's strongest 20% — showing top 4 stocks by RS Rating
All stocks in Food Products
138 stocks across 6 industries
Stocks
8
P/E
16.8x
ROCE
17.4%
Above 200 EMA
43%
RS Stars
0 of 8
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Avanti Feeds Ltd. | 53 | 12,351.4 | 20.4 | 19.8 | 10.0 | +31.6% | ↓ No |
Godrej Agrovet Ltd. | 33 | 10,442.3 | 23.4 | 16.4 | 4.3 | -35.3% | ↓ No |
Mukka Proteins Ltd. | 46 | 702.9 | 13.5 | 8.8 | 3.6 | -17.4% | ↓ No |
KSE Ltd. | 45 | 664.48 | 7.9 | 29.2 | 5.0 | -10.7% | ↑ Yes |
Shivam Chemicals Ltd. | — | 169.87 | 27.4 | 14.0 | 2.2 | — | ↑ Yes |
Showing 5 of 8 stocksView all →
Stocks
16
P/E
27.5x
ROCE
13.7%
Above 200 EMA
55%
RS Stars
4 of 16
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Hatsun Agro Product Ltd. | 55 | 20,938.301 | 59.0 | 14.9 | 3.4 | +3.7% | ↑ Yes |
Kwality Walls (India) Ltd. | — | 8,190.67 | — | — | -16.4 | — | — |
Dodla Dairy Ltd | 31 | 6,283.76 | 25.7 | 14.3 | 5.7 | -19.8% | ↓ No |
Vadilal Industries Ltd. | 93 | 5,180.75 | 33.4 | 20.1 | 10.3 | +36.0% | ↑ Yes |
Heritage Foods Ltd. | 41 | 3,357.36 | 24.7 | 14.4 | 2.9 | -24.0% | ↓ No |
Showing 5 of 16 stocksView all →
Stocks
42
P/E
22.2x
ROCE
15.3%
Above 200 EMA
60%
RS Stars
11 of 42
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Manorama Industries Ltd. | 76 | 10,328 | 48.1 | 33.1 | 15.7 | +7.1% | ↑ Yes |
Orkla India Ltd. | — | 7,794.67 | 26.5 | 13.7 | 11.5 | — | — |
Krishival Foods Ltd. | 67 | 980.621 | 45.7 | 10.2 | 7.3 | +7.0% | ↑ Yes |
Shri Ahimsa Naturals Ltd. | 94 | 917.242 | 31.5 | 18.5 | 23.6 | +96.2% | ↑ Yes |
Freshara Agro Exports Ltd. | 98 | 849.489 | 22.6 | 16.2 | 11.0 | +78.2% | ↑ Yes |
Showing 5 of 42 stocksView all →
Stocks
57
P/E
16.6x
ROCE
32.0%
Above 200 EMA
42%
RS Stars
3 of 57
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Nestle India Ltd. | 79 | 2,96,960 | 77.9 | 86.2 | 15.6 | +38.0% | ↑ Yes |
Britannia Industries Ltd. | 53 | 1,32,718 | 52.4 | 53.6 | 13.2 | -4.1% | ↓ No |
Zydus Wellness Ltd. | 79 | 17,005.699 | 90.4 | 4.8 | 4.1 | +30.1% | ↑ Yes |
Bikaji Foods International Ltd. | 38 | 15,633.4 | 60.5 | 17.0 | 8.4 | -18.4% | ↓ No |
Bombay Burmah Trading Corporation Ltd. | 34 | 10,494.4 | 8.4 | 30.6 | 6.4 | -22.3% | ↓ No |
Showing 5 of 57 stocksView all →
Stocks
9
P/E
23.9x
ROCE
6.9%
Above 200 EMA
33%
RS Stars
0 of 9
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Apex Frozen Foods Ltd. | 76 | 1,177.34 | 30.3 | 7.3 | 4.2 | +56.3% | ↑ Yes |
Sharat Industries Ltd. | 77 | 386.793 | 24.3 | 11.7 | 3.0 | +40.7% | ↑ Yes |
Coastal Corporation Ltd. | 36 | 290.211 | 9.0 | 6.2 | 3.1 | +17.9% | ↓ No |
Kings Infra Ventures Ltd. | 16 | 263.429 | 16.3 | 18.9 | 10.0 | -27.1% | ↓ No |
Waterbase Ltd. | 40 | 181.782 | — | -8.6 | -4.2 | -15.0% | ↓ No |
Showing 5 of 9 stocksView all →
Stocks
6
P/E
9.0x
ROCE
12.7%
Above 200 EMA
60%
RS Stars
1 of 6
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
VenkyS (India) Ltd. | 63 | 2,199.12 | 15.8 | 9.1 | 3.7 | +3.8% | ↑ Yes |
SKM Egg Products Export (India) Ltd. | 87 | 1,237.51 | 11.1 | 29.9 | 14.3 | +62.1% | ↑ Yes |
HMA Agro Industries Ltd. | 23 | 1,113.21 | 6.8 | 8.1 | 2.4 | -27.1% | ↓ No |
Ovobel Foods Ltd. | 76 | 163.417 | 6.7 | 17.8 | 9.5 | +34.8% | ↑ Yes |
DSM Fresh Foods Ltd. | — | 160.244 | 11.2 | 22.1 | 6.5 | — | ↓ No |
Showing 5 of 6 stocksView all →
Showing 6 of 6 industriesExplore complete stock list with fundamentals & technical data
Explore Food Products →Market breadth breakdown
Percentage of stocks in this group meeting each technical condition — updated daily
Above 200 EMA
50%
Above 200 SMA
46%
Above 50 EMA
56%
Above 50 SMA
53%
Outperf Nifty 50 (1Y)
34%
Outperf Nifty 50 (6M)
56%
Outperf Nifty 50 (3M)
41%
RSI above 70
4%
RSI below 30
1%
Near 52W High
19%