
Kwality Walls (India) Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Don't touch
The stock has low scores on all 3 factors – quality, value, and momentum. Stay away!
0.6 / 100
The stock has low QVM score relative to other stocks in the market. Bearish.
30 %
Kwality Walls (India) Ltd. on 1D timeframe is bullish for 7 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 09 | ||
|---|---|---|---|---|---|---|---|
| Multiples | |||||||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | 2.82 | 3.67 | 3.33 | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| Yields (%) | |||||||
| - | - | - | - | - | - | ||
| - | - | - | -5.82% | -4.47% | -4.93% | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
2.3 / 100
Kwality Walls (India) Ltd. is overvalued relative to other stocks in the market
20.9 / 100
Kwality Walls (India) Ltd. has low momentum relative to other stocks in the market
1.1 / 100
Kwality Walls (India) Ltd. has low quality relative to other stocks in the market
0.6 / 100
Kwality Walls (India) Ltd. has low QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Kwality Walls (India) Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Fast Moving Consumer Goods) | Industry Group (Food Products) | Industry (Dairy Products) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 143.00 | |||||
| 7,479 Cr | |||||
| Liquidity | |||||
| 55 Cr | |||||
| 1,53,70,100 | |||||
| 51 Cr | |||||
| 1,63,75,500 | |||||
| 0.13% | |||||
| 44.05% | |||||
| 0.95 | |||||
| Ownership | |||||
| 12.40% | |||||
| -2.12% | |||||
| 5.15% | |||||
| -5.93% | |||||
| 0.00% | |||||
| 61.90% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 17.70% | |||||
| 6.94% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

20.0 / 100