
Prospect Consumer Products Ltd.
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of Prospect Consumer Products Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is cheap and PE TTM is at a discount to industry median
PE TTM of 9.95 indicates that the stock is cheap on a standalone basis. Discount to industry median P/E is decent at -33.89%
What is P/E Ratio?
Low dividend yield
The company has a low dividend yield of 0.0%
What is Dividend yield?
Financial Snapshot
See detailed analysisMulti-year trends for Prospect Consumer Products Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in Prospect Consumer Products Ltd. shares as reported to NSE and BSE.
| Name | Date | Type | Price | Qty. | Value |
|---|---|---|---|---|---|
| Ritaben Rameshbhai Thakkar | 12 Oct 2026 | buy | ₹ 35.00 | 1.00 lac | - |
| Payal Tandan Shrivastava | 12 Oct 2026 | sell | ₹ 35.00 | 1.86 lac | - |
| Gaurisparsh Anjaneya Venture Private Limited | 12 Oct 2026 | buy | ₹ 35.00 | 1.00 lac | - |
| Kadayam Ramanathan Bharat | 27 Aug 2026 | sell | ₹ 32.61 | 37.00 k | - |
| Innovana Thinklabs Limited | 21 Mar 2025 | buy | ₹ 66.00 | 48.00 k | ₹ 31.68 lac |
| Chandan Garg | 21 Mar 2025 | sell | ₹ 66.00 | 48.00 k | ₹ 31.68 lac |
| Aashirvaad Money Management Private Limited | 12 Mar 2025 | sell | ₹ 63.87 | 28.00 k | ₹ 17.88 lac |
| Puneet Mittal | 03 Mar 2025 | buy | ₹ 66.16 | 30.00 k | ₹ 19.85 lac |
| Harshad Bhogilal Shah | 03 Mar 2025 | sell | ₹ 64.31 | 1.00 lac | ₹ 64.31 lac |
| Parag Bharat Mehta | 03 Mar 2025 | sell | ₹ 65.73 | 50.00 k | ₹ 32.87 lac |
No corporate action data available.
Company Profile
Overview of Prospect Consumer Products Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.