
Sai Parenterals Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Neutral
This stock could not be classified into any of the StyleBoxes and hence a neutral stance.
15.8 / 100
The stock has low QVM score relative to other stocks in the market. Bearish.
30 %
Sai Parenterals Ltd. on 1D timeframe is bullish for 7 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 17 | ||
|---|---|---|---|---|---|
| Multiples | |||||
| 149.16 | 150.05 | 182.29 | 172.30 | ||
| 10.40 | 4.36 | 5.30 | 5.01 | ||
| 13.22 | 5.62 | 6.82 | 6.45 | ||
| - | 152.45 | 185.20 | 175.05 | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| Yields (%) | |||||
| 0.10 | 0.23 | 0.19 | 0.20 | ||
| 0.67% | 0.67% | 0.55% | 0.58% | ||
| 1.55% | 3.65% | 3.00% | 3.17% | ||
| - | 1.23% | 1.01% | 1.07% | ||
| - | -9.09% | -7.42% | -7.87% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
16.2 / 100
Sai Parenterals Ltd. is overvalued relative to other stocks in the market
18.3 / 100
Sai Parenterals Ltd. has low momentum relative to other stocks in the market
64.5 / 100
Sai Parenterals Ltd. has moderate quality relative to other stocks in the market
15.8 / 100
Sai Parenterals Ltd. has low QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Sai Parenterals Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Healthcare) | Industry Group (Pharmaceuticals & Biotechnology) | Industry (Pharmaceuticals) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 106.00 | |||||
| 2,356 Cr | |||||
| 392.00 | |||||
| 405.00 | |||||
| 2,457 Cr | |||||
| Liquidity | |||||
| 25 Cr | |||||
| 4,02,426 | |||||
| 18 Cr | |||||
| 3,28,413 | |||||
| 3.96% | |||||
| 1.24 | |||||
| Ownership | |||||
| 6.70% | |||||
| 0.00% | |||||
| 5.73% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 51.16% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 25.49% | |||||
| 0.00% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

20.0 / 100