
Supreme Facility Management Ltd.
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of Supreme Facility Management Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is cheap and PE TTM is at a discount to industry median
PE TTM of 5.88 indicates that the stock is cheap on a standalone basis. Discount to industry median P/E is decent at -59.17%
What is P/E Ratio?
Low dividend yield
The company has a low dividend yield of 0.0%
What is Dividend yield?
Financial Snapshot
See detailed analysisMulti-year trends for Supreme Facility Management Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in Supreme Facility Management Ltd. shares as reported to NSE and BSE.
| Name | Date | Type | Price | Qty. | Value |
|---|---|---|---|---|---|
| NEOMILE GROWTH FUND - SERIES I | 06 Jan 2025 | buy | ₹ 55.00 | 2.40 lac | ₹ 1.32 cr |
| SAUMIK KETAN DOSHI | 06 Jan 2025 | sell | ₹ 55.00 | 2.42 lac | ₹ 1.33 cr |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 30 Dec 2024 | sell | ₹ 49.85 | 1.60 lac | ₹ 79.76 lac |
| RCSPL SHARE BROKING PRIVATE LIMITED | 27 Dec 2024 | sell | ₹ 52.45 | 2.34 lac | ₹ 1.23 cr |
| SAUMIK KETAN DOSHI | 27 Dec 2024 | buy | ₹ 52.45 | 2.42 lac | ₹ 1.27 cr |
| BHAVIK SURESHKUMAR SHAH HUF | 18 Dec 2024 | buy | ₹ 75.00 | 1.31 lac | ₹ 98.40 lac |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 18 Dec 2024 | buy | ₹ 72.65 | 4.29 lac | ₹ 3.12 cr |
| SACHIN BHANUDAS CHANDSARKAR | 18 Dec 2024 | buy | ₹ 75.00 | 1.31 lac | ₹ 98.40 lac |
| STCI PRIMARY DEALER LIMITED | 18 Dec 2024 | sell | ₹ 75.00 | 1.92 lac | ₹ 1.44 cr |
No corporate action data available.
Company Profile
Overview of Supreme Facility Management Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.