
Shri Hare-Krishna Sponge Iron Ltd.
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of Shri Hare-Krishna Sponge Iron Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is cheap and PE TTM is at a discount to industry median
PE TTM of 9.14 indicates that the stock is cheap on a standalone basis. Discount to industry median P/E is decent at -42.98%
What is P/E Ratio?
Company is net cash
The company is net cash i.e., cash and cash equivalents exceed total debt indicating a healthy balance sheet
What is Net Debt ?
Low dividend yield
The company has a low dividend yield of 0.0%
What is Dividend yield?
Financial Snapshot
See detailed analysisMulti-year trends for Shri Hare-Krishna Sponge Iron Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in Shri Hare-Krishna Sponge Iron Ltd. shares as reported to NSE and BSE.
| Name | Date | Type | Price | Qty. | Value |
|---|---|---|---|---|---|
| FINAVENUE GROWTH FUND | 04 Jul 2025 | sell | ₹ 69.55 | 1.76 lac | ₹ 1.22 cr |
| AARTH.AIF GROWTH FUND | 01 Jul 2025 | sell | ₹ 64.75 | 1.58 lac | ₹ 1.02 cr |
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 01 Jul 2025 | sell | ₹ 61.78 | 96.00 k | ₹ 59.31 lac |
| DURGAM DISTRIBUTORS PRIVATE LIMITED | 01 Jul 2025 | buy | ₹ 64.77 | 1.50 lac | ₹ 97.16 lac |
| FINAVENUE GROWTH FUND | 01 Jul 2025 | buy | ₹ 64.80 | 1.44 lac | ₹ 93.31 lac |
| KAILASH AGARWAL | 01 Jul 2025 | buy | ₹ 64.80 | 2.50 lac | ₹ 1.62 cr |
| MANSI PARAKH | 01 Jul 2025 | buy | ₹ 64.80 | 1.52 lac | ₹ 98.50 lac |
| NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 01 Jul 2025 | buy | ₹ 64.89 | 1.80 lac | ₹ 1.17 cr |
| NECTA BLOOM VCC - REGAL FUND | 01 Jul 2025 | sell | ₹ 64.80 | 1.58 lac | ₹ 1.02 cr |
| SUNRISE INVESTMENT OPPORTUNITIES FUND | 01 Jul 2025 | buy | ₹ 64.80 | 1.16 lac | ₹ 75.17 lac |
No corporate action data available.
Company Profile
Overview of Shri Hare-Krishna Sponge Iron Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.