
SKF India (Industrial) Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Neutral
This stock could not be classified into any of the StyleBoxes and hence a neutral stance.
37.3 / 100
The stock has moderate QVM score relative to other stocks in the market. Neutral.
33.33 %
33.33% of analysts have buy or strong buy on this stock implying negative street outlook.
83 %
SKF India (Industrial) Ltd. on 1D timeframe is bullish for 19 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2025 Dec 31 | 2026 Jan 31 | 2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 09 | ||
|---|---|---|---|---|---|---|---|---|---|
| Multiples | |||||||||
| - | - | - | - | - | 49.13 | 65.68 | 65.87 | ||
| - | - | - | - | - | 7.24 | 9.68 | 9.71 | ||
| - | - | - | - | - | 3.11 | 4.16 | 4.17 | ||
| - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | ||
| Yields (%) | |||||||||
| - | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.10 | 0.10 | ||
| - | 0.00% | 0.00% | 0.00% | 0.00% | 2.04% | 1.52% | 1.52% | ||
| - | 0.00% | 0.00% | 0.00% | 0.00% | 1.94% | 1.45% | 1.45% | ||
| - | - | - | - | - | 1.06% | 0.79% | 0.79% | ||
| - | - | - | - | - | 1.15% | 0.85% | 0.85% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
13.6 / 100
SKF India (Industrial) Ltd. is overvalued relative to other stocks in the market
63.7 / 100
SKF India (Industrial) Ltd. has moderate momentum relative to other stocks in the market
59.9 / 100
SKF India (Industrial) Ltd. has moderate quality relative to other stocks in the market
37.3 / 100
SKF India (Industrial) Ltd. has moderate QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare SKF India (Industrial) Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Capital Goods) | Industry Group (Industrial Products) | Industry (Abrasives & Bearings) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 216.00 | |||||
| 13,851 Cr | |||||
| 14,337 Cr | |||||
| Liquidity | |||||
| 17 Cr | |||||
| 60,179 | |||||
| 11 Cr | |||||
| 43,169 | |||||
| 3.08% | |||||
| 58.30% | |||||
| 1.43 | |||||
| Ownership | |||||
| 29.61% | |||||
| 2.64% | |||||
| 4.87% | |||||
| -2.13% | |||||
| 0.00% | |||||
| 52.58% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 10.64% | |||||
| -1.00% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

20.0 / 100