
Vadivarhe Speciality Chemicals Ltd.
Stock Scores
Score not available
Score not available
Score not available
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of Vadivarhe Speciality Chemicals Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is fairly expensive with negative EPS on a trailing 12-month basis
Earnings yield of -5.23% indicates that the stock is very expensive and has a negative EPS on a trailing 12-month basis
What is Earnings yield (E/P)?
Low dividend yield
The company has a low dividend yield of 0.0%
What is Dividend yield?
Financial Snapshot
See detailed analysisMulti-year trends for Vadivarhe Speciality Chemicals Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Holdings and Presence
Indices and prominent investors with a stake in this stock.
Vadivarhe Speciality Chemicals Ltd. is not part of any tracked index.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in Vadivarhe Speciality Chemicals Ltd. shares as reported to NSE and BSE.
| Name | Date | Type | Price | Qty. | Value |
|---|---|---|---|---|---|
| MAHADEV MANUBHAI MAKVANA | 03 Oct 2024 | sell | ₹ 50.56 | 1.47 lac | ₹ 74.32 lac |
| MAHADEV MANUBHAI MAKVANA | 03 Oct 2024 | buy | ₹ 50.35 | 3.00 k | ₹ 1.51 lac |
| SUNIL HARIPANT POPHALE | 30 Sep 2024 | sell | ₹ 50.41 | 3.99 lac | ₹ 2.01 cr |
| MAHADEV MANUBHAI MAKVANA | 30 Sep 2024 | buy | ₹ 50.40 | 1.50 lac | ₹ 75.60 lac |
| NNM SECURITIES PVT LTD | 23 Sep 2024 | buy | ₹ 64.25 | 78.00 k | ₹ 50.12 lac |
| VIKRAMBHAI GOKALBHAI CHAUDHARI | 23 Sep 2024 | sell | ₹ 64.61 | 1.53 lac | ₹ 98.85 lac |
| VIKRAMBHAI GOKALBHAI CHAUDHARI | 23 Sep 2024 | buy | ₹ 70.06 | 1.77 lac | ₹ 1.24 cr |
| SUNIL HARIPANT POPHALE | 23 Sep 2024 | sell | ₹ 70.00 | 3.00 lac | ₹ 2.10 cr |
| MAHADEV MANUBHAI MAKVANA | 23 Sep 2024 | sell | ₹ 64.25 | 6.00 k | ₹ 3.85 lac |
| MAHADEV MANUBHAI MAKVANA | 23 Sep 2024 | buy | ₹ 70.00 | 87.00 k | ₹ 60.90 lac |
No corporate action data available.
