Mirae Asset Nifty 50 ETF-Growth has delivered the higher 3-year CAGR (9.17% vs 9.17%). HDFC NIFTY 50 ETF-IDCW is the cheaper of the two with an expense ratio of 0.05% against 0.07%. HDFC NIFTY 50 ETF-IDCW manages the larger corpus at ₹5.44k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HDFC Nifty 50 ETF vs Mirae Asset Nifty 50 ETF
ETF Details
| Metric | HDFC NIFTY 50 ETF-IDCW | Mirae Asset Nifty 50 ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Large Cap | Equity: Large Cap |
| NSE Symbol | HDFCNIFTY | NIFTYETF |
| Expense Ratio | Better: 0.05% | 0.07% |
| NAV | ₹277.26 | ₹267.62 |
| ETF Started | 8 Dec 2015 | 25 Nov 2018 |
| ETF Size | ₹5.44k Cr | ₹5.21k Cr |
| Benchmark | NIFTY 50 Total Return Index | NIFTY 50 Total Return Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | HDFC NIFTY 50 ETF-IDCW | Mirae Asset Nifty 50 ETF-Growth |
|---|---|---|
| 1 Month | 1.77% | 1.77% |
| 1 Year | 2.04% | Better: 2.05% |
| 3 Year | 9.17% | 9.17% |
| 5 Year | 9.82% | 9.82% |
| 10 Year | 12.35% | - |
| Since Inception | Better: 12.88% | 12.66% |
| Alpha | -1.46% | -1.46% |
| Sharpe Ratio | 0.25 | 0.25 |
| Max Drawdown | -0.38% | -0.38% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | HDFC NIFTY 50 ETF-IDCW | Mirae Asset Nifty 50 ETF-Growth |
|---|---|---|
| Equity | 99.69% | 99.65% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 0.31% | 0.35% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 98.64% | 98.47% |
| Mid Cap | 1.36% | 1.53% |
| No. of Securities | 51 | 51 |
| Top 5 Holdings % | 36.79% | 37.65% |
| Top 10 Holdings % | 52.71% | 53.40% |
Top 10 Holdings
HDFC NIFTY 50 ETF-IDCW
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 10.23% |
| ICICI Bank Ltd. | 9.19% |
| Reliance Industries Ltd. | 7.89% |
| Bharti Airtel Ltd. | 5.36% |
| Larsen & Toubro Ltd. | 4.12% |
| State Bank of India | 3.79% |
| Infosys Ltd. | 3.54% |
| Axis Bank Ltd. | 3.15% |
| Bajaj Finance Ltd. | 2.73% |
| Mahindra & Mahindra Ltd. | 2.71% |
Mirae Asset Nifty 50 ETF-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 11.14% |
| ICICI Bank Ltd. | 8.98% |
| Reliance Industries Ltd. | 7.97% |
| Bharti Airtel Ltd. | 5.13% |
| Larsen & Toubro Ltd. | 4.42% |
| State Bank of India | 3.87% |
| Axis Bank Ltd. | 3.52% |
| Infosys Ltd. | 3.20% |
| Kotak Mahindra Bank Ltd. | 2.63% |
| ITC Ltd. | 2.52% |
About ETF
| Metric | HDFC NIFTY 50 ETF-IDCW | Mirae Asset Nifty 50 ETF-Growth |
|---|---|---|
| Description | The scheme seeks to generate returns that are commensurate with the performance of the NIFTY 50 Index, subject to tracking error. | The scheme seeks to generate returns, before expenses, that are commensurate with the performance of the Nifty 50 Index, subject to tracking error. |
| Manager | Arun Agarwal, Abhishek Mor | Ritesh Patel, Ekta Gala |
| AMC | HDFC Mutual Fund | Mirae Asset Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 8 Dec 2015 | 25 Nov 2018 |

