Nippon India ETF Nifty 50 BeES has delivered the higher 3-year CAGR (9.18% vs 9.17%). Nippon India ETF Nifty 50 BeES is the cheaper of the two with an expense ratio of 0.04% against 0.05%. Nippon India ETF Nifty 50 BeES manages the larger corpus at ₹64.79k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HDFC Nifty 50 ETF vs Nippon India Nifty BeES
ETF Details
| Metric | HDFC NIFTY 50 ETF-IDCW | Nippon India ETF Nifty 50 BeES |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Large Cap | Equity: Large Cap |
| NSE Symbol | HDFCNIFTY | NIFTYBEES |
| Expense Ratio | 0.05% | Better: 0.04% |
| NAV | ₹277.26 | ₹280.29 |
| ETF Started | 8 Dec 2015 | 27 Dec 2001 |
| ETF Size | ₹5.44k Cr | ₹64.79k Cr |
| Benchmark | NIFTY 50 Total Return Index | NIFTY 50 Total Return Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | HDFC NIFTY 50 ETF-IDCW | Nippon India ETF Nifty 50 BeES |
|---|---|---|
| 1 Month | 1.77% | 1.77% |
| 1 Year | 2.04% | Better: 2.07% |
| 3 Year | 9.17% | Better: 9.18% |
| 5 Year | 9.82% | Better: 9.84% |
| 10 Year | 12.35% | 12.35% |
| Since Inception | 12.88% | Better: 14.76% |
| Alpha | -1.46% | Better: -1.44% |
| Sharpe Ratio | 0.25 | 0.25 |
| Max Drawdown | Better: -0.38% | -0.59% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | HDFC NIFTY 50 ETF-IDCW | Nippon India ETF Nifty 50 BeES |
|---|---|---|
| Equity | 99.69% | 99.63% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 0.31% | 0.37% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 98.64% | 98.47% |
| Mid Cap | 1.36% | 1.53% |
| No. of Securities | 51 | 51 |
| Top 5 Holdings % | 36.79% | 37.64% |
| Top 10 Holdings % | 52.71% | 53.38% |
Top 10 Holdings
HDFC NIFTY 50 ETF-IDCW
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 10.23% |
| ICICI Bank Ltd. | 9.19% |
| Reliance Industries Ltd. | 7.89% |
| Bharti Airtel Ltd. | 5.36% |
| Larsen & Toubro Ltd. | 4.12% |
| State Bank of India | 3.79% |
| Infosys Ltd. | 3.54% |
| Axis Bank Ltd. | 3.15% |
| Bajaj Finance Ltd. | 2.73% |
| Mahindra & Mahindra Ltd. | 2.71% |
Nippon India ETF Nifty 50 BeES
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 11.14% |
| ICICI Bank Ltd. | 8.98% |
| Reliance Industries Ltd. | 7.97% |
| Bharti Airtel Ltd. | 5.13% |
| Larsen & Toubro Ltd. | 4.42% |
| State Bank of India | 3.87% |
| Axis Bank Ltd. | 3.52% |
| Infosys Ltd. | 3.20% |
| Kotak Mahindra Bank Ltd. | 2.63% |
| ITC Ltd. | 2.52% |
About ETF
| Metric | HDFC NIFTY 50 ETF-IDCW | Nippon India ETF Nifty 50 BeES |
|---|---|---|
| Description | The scheme seeks to generate returns that are commensurate with the performance of the NIFTY 50 Index, subject to tracking error. | The scheme aims to provide returns close to the total return of stocks as represented by Nifty 50 Index. It is an Exchange Traded Fund which is listed on the capital market (rolling settlement) segment of the NSE. |
| Manager | Arun Agarwal, Abhishek Mor | Himanshu Mange |
| AMC | HDFC Mutual Fund | Nippon India Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 8 Dec 2015 | 27 Dec 2001 |

