UTI Nifty 50 ETF has delivered the higher 3-year CAGR (9.18% vs 9.17%). SBI Nifty 50 ETF-IDCW is the cheaper of the two with an expense ratio of 0.04% against 0.05%. SBI Nifty 50 ETF-IDCW manages the larger corpus at ₹2.10 L Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
SBI Nifty 50 ETF vs UTI Nifty 50 ETF
ETF Details
| Metric | SBI Nifty 50 ETF-IDCW | UTI Nifty 50 ETF |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Large Cap | Equity: Large Cap |
| NSE Symbol | SETFNIF50 | NIFTYBETA |
| Expense Ratio | Better: 0.04% | 0.05% |
| NAV | ₹264.89 | ₹272.77 |
| ETF Started | 21 Jul 2015 | 2 Sep 2015 |
| ETF Size | ₹2.10 L Cr | ₹73.42k Cr |
| Benchmark | NIFTY 50 Total Return Index | NIFTY 50 Total Return Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | SBI Nifty 50 ETF-IDCW | UTI Nifty 50 ETF |
|---|---|---|
| 1 Month | 1.77% | 1.77% |
| 1 Year | 2.05% | Better: 2.08% |
| 3 Year | 9.17% | Better: 9.18% |
| 5 Year | 9.82% | Better: 9.83% |
| 10 Year | 12.36% | Better: 12.38% |
| Since Inception | 11.25% | Better: 12.49% |
| Alpha | -1.46% | Better: -1.45% |
| Sharpe Ratio | 0.25 | 0.25 |
| Max Drawdown | -0.38% | -0.38% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | SBI Nifty 50 ETF-IDCW | UTI Nifty 50 ETF |
|---|---|---|
| Equity | 99.64% | 99.67% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 0.36% | 0.33% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 98.47% | 98.64% |
| Mid Cap | 1.53% | 1.36% |
| No. of Securities | 51 | 51 |
| Top 5 Holdings % | 37.65% | 36.78% |
| Top 10 Holdings % | 53.39% | 52.72% |
Top 10 Holdings
SBI Nifty 50 ETF-IDCW
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 11.14% |
| ICICI Bank Ltd. | 8.98% |
| Reliance Industries Ltd. | 7.97% |
| Bharti Airtel Ltd. | 5.14% |
| Larsen & Toubro Ltd. | 4.42% |
| State Bank of India | 3.87% |
| Axis Bank Ltd. | 3.52% |
| Infosys Ltd. | 3.20% |
| Kotak Mahindra Bank Ltd. | 2.63% |
| ITC Ltd. | 2.52% |
UTI Nifty 50 ETF
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 10.23% |
| ICICI Bank Ltd. | 9.19% |
| Reliance Industries Ltd. | 7.89% |
| Bharti Airtel Ltd. | 5.36% |
| Larsen & Toubro Ltd. | 4.12% |
| State Bank of India | 3.79% |
| Infosys Ltd. | 3.54% |
| Axis Bank Ltd. | 3.15% |
| Bajaj Finance Ltd. | 2.73% |
| Mahindra & Mahindra Ltd. | 2.71% |
About ETF
| Metric | SBI Nifty 50 ETF-IDCW | UTI Nifty 50 ETF |
|---|---|---|
| Description | The Investment objective of the scheme is to provide returns that, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error. | The scheme seeks to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error. |
| Manager | Viral Chhadva | Sharwan Kumar Goyal, Ayush Jain, Lokesh Kulthia |
| AMC | SBI Mutual Fund | UTI Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 21 Jul 2015 | 2 Sep 2015 |

