UTI Nifty 50 ETF has delivered the higher 3-year CAGR (9.18% vs 9.17%). UTI Nifty 50 ETF is the cheaper of the two with an expense ratio of 0.05% against 0.07%. UTI Nifty 50 ETF manages the larger corpus at ₹73.42k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Mirae Asset Nifty 50 ETF vs UTI Nifty 50 ETF
ETF Details
| Metric | Mirae Asset Nifty 50 ETF-Growth | UTI Nifty 50 ETF |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Large Cap | Equity: Large Cap |
| NSE Symbol | NIFTYETF | NIFTYBETA |
| Expense Ratio | 0.07% | Better: 0.05% |
| NAV | ₹267.62 | ₹272.77 |
| ETF Started | 25 Nov 2018 | 2 Sep 2015 |
| ETF Size | ₹5.21k Cr | ₹73.42k Cr |
| Benchmark | NIFTY 50 Total Return Index | NIFTY 50 Total Return Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Mirae Asset Nifty 50 ETF-Growth | UTI Nifty 50 ETF |
|---|---|---|
| 1 Month | 1.77% | 1.77% |
| 1 Year | 2.05% | Better: 2.08% |
| 3 Year | 9.17% | Better: 9.18% |
| 5 Year | 9.82% | Better: 9.83% |
| 10 Year | - | 12.38% |
| Since Inception | Better: 12.66% | 12.49% |
| Alpha | -1.46% | Better: -1.45% |
| Sharpe Ratio | 0.25 | 0.25 |
| Max Drawdown | -0.38% | -0.38% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Mirae Asset Nifty 50 ETF-Growth | UTI Nifty 50 ETF |
|---|---|---|
| Equity | 99.65% | 99.67% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 0.35% | 0.33% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 98.47% | 98.64% |
| Mid Cap | 1.53% | 1.36% |
| No. of Securities | 51 | 51 |
| Top 5 Holdings % | 37.65% | 36.78% |
| Top 10 Holdings % | 53.40% | 52.72% |
Top 10 Holdings
Mirae Asset Nifty 50 ETF-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 11.14% |
| ICICI Bank Ltd. | 8.98% |
| Reliance Industries Ltd. | 7.97% |
| Bharti Airtel Ltd. | 5.13% |
| Larsen & Toubro Ltd. | 4.42% |
| State Bank of India | 3.87% |
| Axis Bank Ltd. | 3.52% |
| Infosys Ltd. | 3.20% |
| Kotak Mahindra Bank Ltd. | 2.63% |
| ITC Ltd. | 2.52% |
UTI Nifty 50 ETF
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 10.23% |
| ICICI Bank Ltd. | 9.19% |
| Reliance Industries Ltd. | 7.89% |
| Bharti Airtel Ltd. | 5.36% |
| Larsen & Toubro Ltd. | 4.12% |
| State Bank of India | 3.79% |
| Infosys Ltd. | 3.54% |
| Axis Bank Ltd. | 3.15% |
| Bajaj Finance Ltd. | 2.73% |
| Mahindra & Mahindra Ltd. | 2.71% |
About ETF
| Metric | Mirae Asset Nifty 50 ETF-Growth | UTI Nifty 50 ETF |
|---|---|---|
| Description | The scheme seeks to generate returns, before expenses, that are commensurate with the performance of the Nifty 50 Index, subject to tracking error. | The scheme seeks to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error. |
| Manager | Ritesh Patel, Ekta Gala | Sharwan Kumar Goyal, Ayush Jain, Lokesh Kulthia |
| AMC | Mirae Asset Mutual Fund | UTI Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 25 Nov 2018 | 2 Sep 2015 |

