HDFC Small Cap Fund Direct-Growth has delivered the higher 3-year CAGR (13.84% vs 13.61%). Kotak Small Cap Fund Direct-Growth is the cheaper of the two with an expense ratio of 0.63% against 0.76%. HDFC Small Cap Fund Direct-Growth manages the larger corpus at ₹40.42k Cr. There is no single "better" fund — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HDFC Small Cap Fund vs Kotak Small Cap Fund: Which is Better in 2026? | sharpely
Fund Details
| Metric | HDFC Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Small Cap | Equity: Small Cap |
| Plan | Growth | Growth |
| Min SIP Amount | ₹100 | ₹100 |
| Min Investment | ₹100 | ₹100 |
| Expense Ratio | 0.76% | 0.63% |
| NAV | ₹164.01 | ₹323.42 |
| Fund Started | 31 Dec 2012 | 31 Dec 2012 |
| Fund Size | ₹40.42k Cr | ₹18.69k Cr |
| Benchmark | BSE 250 SmallCap Total Return Index | NIFTY Smallcap 250 Total Return Index |
| Lock-in | No lock in | No lock in |
| Exit Load | Exit load of 1% if redeemed within 1 year | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
Returns
| Metric | HDFC Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| 1 Month | 3.35% | 1.38% |
| 1 Year | 2.50% | 5.91% |
| 3 Year | 13.84% | 13.61% |
| 5 Year | 16.15% | 13.94% |
| 10 Year | 18.49% | 17.90% |
| Since Inception | 18.72% | 18.96% |
| Alpha | -0.59% | -0.72% |
| Sharpe Ratio | 0.44 | 0.44 |
| Max Drawdown | -0.48% | -0.41% |
Holding Analysis
| Metric | HDFC Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Equity | 89.84% | 98.41% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 10.16% | 1.59% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 7.95% | 6.94% |
| Mid Cap | 12.69% | 17.55% |
| Small Cap | 79.36% | 75.51% |
| No. of Securities | 84 | 79 |
| Top 5 Holdings % | 23.46% | 18.56% |
| Top 10 Holdings % | 34.33% | 29.52% |
Top 10 Holdings
HDFC Small Cap Fund Direct-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 10.16% |
| Aster DM Quality Care Ltd. | 3.83% |
| Firstsource Solutions Ltd. | 3.31% |
| Bank Of Baroda | 3.16% |
| Gabriel India Ltd. | 3.00% |
| Eris Lifesciences Ltd. | 2.33% |
| Krishna Institute of Medical Sciences Ltd | 2.24% |
| Fortis Healthcare Ltd. | 2.24% |
| eClerx Services Ltd. | 2.10% |
| Apar Industries Ltd. | 1.96% |
Kotak Small Cap Fund Direct-Growth
As on 30 Jun 2026
About Fund
| Metric | HDFC Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Description | The scheme seeks to provide long-term capital appreciation /income by investing predominantly in Small-Cap companies. | The scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies. |
| Fund Manager | Chirag Setalvad, Dhruv Muchhal | Harish Bihani |
| AMC | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 31 Dec 2012 | 31 Dec 2012 |

