Nippon India Small Cap Fund Direct-Growth has delivered the higher 3-year CAGR (17.45% vs 13.61%). Kotak Small Cap Fund Direct-Growth is the cheaper of the two with an expense ratio of 0.63% against 0.70%. Nippon India Small Cap Fund Direct-Growth manages the larger corpus at ₹78.41k Cr. There is no single "better" fund — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Kotak Small Cap Fund vs Nippon India Small Cap Fund: Which is Better in 2026? | sharpely
Fund Details
| Metric | Kotak Small Cap Fund Direct-Growth | Nippon India Small Cap Fund Direct-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Small Cap | Equity: Small Cap |
| Plan | Growth | Growth |
| Min SIP Amount | ₹100 | ₹100 |
| Min Investment | ₹100 | ₹5,000 |
| Expense Ratio | 0.63% | 0.70% |
| NAV | ₹323.42 | ₹206.22 |
| Fund Started | 31 Dec 2012 | 31 Dec 2012 |
| Fund Size | ₹18.69k Cr | ₹78.41k Cr |
| Benchmark | NIFTY Smallcap 250 Total Return Index | NIFTY Smallcap 250 Total Return Index |
| Lock-in | No lock in | No lock in |
| Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days | Exit load of 1% if redeemed within 1 year. |
Returns
| Metric | Kotak Small Cap Fund Direct-Growth | Nippon India Small Cap Fund Direct-Growth |
|---|---|---|
| 1 Month | 1.38% | 1.00% |
| 1 Year | 5.91% | 8.99% |
| 3 Year | 13.61% | 17.45% |
| 5 Year | 13.94% | 19.75% |
| 10 Year | 17.90% | 21.83% |
| Since Inception | 18.96% | 24.05% |
| Alpha | -0.72% | 2.32% |
| Sharpe Ratio | 0.44 | 0.60 |
| Max Drawdown | -0.41% | -0.49% |
Holding Analysis
| Metric | Kotak Small Cap Fund Direct-Growth | Nippon India Small Cap Fund Direct-Growth |
|---|---|---|
| Equity | 98.41% | 96.94% |
| Debt | 0.00% | 0.02% |
| Others (incl. cash) | 1.59% | 3.04% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 6.94% | 14.38% |
| Mid Cap | 17.55% | 13.80% |
| Small Cap | 75.51% | 71.82% |
| No. of Securities | 79 | 251 |
| Top 5 Holdings % | 18.56% | 10.13% |
| Top 10 Holdings % | 29.52% | 16.29% |
Top 10 Holdings
Kotak Small Cap Fund Direct-Growth
As on 30 Jun 2026
Nippon India Small Cap Fund Direct-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 3.04% |
| HDFC Bank Ltd. | 2.03% |
| Bharat Heavy Electricals Ltd. | 1.82% |
| Apar Industries Ltd. | 1.71% |
| TD Power Systems Ltd. | 1.53% |
| State Bank of India | 1.31% |
| Zydus Wellness Ltd. | 1.27% |
| Karur Vysya Bank Ltd. | 1.20% |
| ACME Solar Holdings Ltd. | 1.19% |
| Kirloskar Brothers Ltd. | 1.19% |
About Fund
| Metric | Kotak Small Cap Fund Direct-Growth | Nippon India Small Cap Fund Direct-Growth |
|---|---|---|
| Description | The scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies. | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments of small cap companies. |
| Fund Manager | Harish Bihani | Samir Rachh, Kinjal Desai, Amber Singhania |
| AMC | Kotak Mahindra Mutual Fund | Nippon India Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 31 Dec 2012 | 31 Dec 2012 |

