Kotak Small Cap Fund Direct-Growth has delivered the higher 3-year CAGR (13.61% vs 12.72%). Kotak Small Cap Fund Direct-Growth is the cheaper of the two with an expense ratio of 0.63% against 0.75%. SBI Small Cap Fund Direct-Growth manages the larger corpus at ₹40.16k Cr. There is no single "better" fund — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Kotak Small Cap Fund vs SBI Small Cap Fund: Which is Better in 2026? | sharpely
Fund Details
| Metric | Kotak Small Cap Fund Direct-Growth | SBI Small Cap Fund Direct-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Small Cap | Equity: Small Cap |
| Plan | Growth | Growth |
| Min SIP Amount | ₹100 | ₹500 |
| Min Investment | ₹100 | ₹5,000 |
| Expense Ratio | 0.63% | 0.75% |
| NAV | ₹323.42 | ₹208.76 |
| Fund Started | 31 Dec 2012 | 31 Dec 2012 |
| Fund Size | ₹18.69k Cr | ₹40.16k Cr |
| Benchmark | NIFTY Smallcap 250 Total Return Index | BSE 250 SmallCap Total Return Index |
| Lock-in | No lock in | No lock in |
| Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days | Exit load of 1% if redeemed within 1 year |
Returns
| Metric | Kotak Small Cap Fund Direct-Growth | SBI Small Cap Fund Direct-Growth |
|---|---|---|
| 1 Month | 1.38% | 0.68% |
| 1 Year | 5.91% | 6.70% |
| 3 Year | 13.61% | 12.72% |
| 5 Year | 13.94% | 14.63% |
| 10 Year | 17.90% | 19.15% |
| Since Inception | 18.96% | 22.75% |
| Alpha | -0.72% | -1.20% |
| Sharpe Ratio | 0.44 | 0.41 |
| Max Drawdown | -0.41% | -0.40% |
Holding Analysis
| Metric | Kotak Small Cap Fund Direct-Growth | SBI Small Cap Fund Direct-Growth |
|---|---|---|
| Equity | 98.41% | 92.80% |
| Debt | 0.00% | 1.25% |
| Others (incl. cash) | 1.59% | 5.95% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 6.94% | 1.05% |
| Mid Cap | 17.55% | 5.30% |
| Small Cap | 75.51% | 93.65% |
| No. of Securities | 79 | 73 |
| Top 5 Holdings % | 18.56% | 20.45% |
| Top 10 Holdings % | 29.52% | 33.25% |
Top 10 Holdings
Kotak Small Cap Fund Direct-Growth
As on 30 Jun 2026
SBI Small Cap Fund Direct-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 5.95% |
| Ather Energy Ltd. | 5.71% |
| Navin Fluorine International Ltd. | 3.12% |
| Honeywell Automation India Ltd. | 2.95% |
| City Union Bank Ltd. | 2.72% |
| Kalpataru Projects International Ltd. | 2.70% |
| ZF Commercial Vehicle Control Systems India Ltd. | 2.68% |
| Belrise Industries Ltd. | 2.59% |
| Krishna Institute of Medical Sciences Ltd | 2.50% |
| Sundram Fasteners Ltd. | 2.33% |
About Fund
| Metric | Kotak Small Cap Fund Direct-Growth | SBI Small Cap Fund Direct-Growth |
|---|---|---|
| Description | The scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies. | The scheme seeks to provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well diversified basket of equity stocks of small cap companies. |
| Fund Manager | Harish Bihani | Rama Iyer Srinivasan, Pradeep Kesavan |
| AMC | Kotak Mahindra Mutual Fund | SBI Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 31 Dec 2012 | 31 Dec 2012 |

