Kotak Small Cap Fund Direct-Growth has delivered the higher 3-year CAGR (13.61% vs 12.91%). Tata Small Cap Fund Direct-Growth is the cheaper of the two with an expense ratio of 0.50% against 0.63%. Kotak Small Cap Fund Direct-Growth manages the larger corpus at ₹18.69k Cr. There is no single "better" fund — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Kotak Small Cap Fund vs Tata Small Cap Fund: Which is Better in 2026? | sharpely
Fund Details
| Metric | Kotak Small Cap Fund Direct-Growth | Tata Small Cap Fund Direct-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Small Cap | Equity: Small Cap |
| Plan | Growth | Growth |
| Min SIP Amount | ₹100 | ₹100 |
| Min Investment | ₹100 | ₹5,000 |
| Expense Ratio | 0.63% | 0.50% |
| NAV | ₹323.42 | ₹44.20 |
| Fund Started | 31 Dec 2012 | 18 Nov 2018 |
| Fund Size | ₹18.69k Cr | ₹12.53k Cr |
| Benchmark | NIFTY Smallcap 250 Total Return Index | NIFTY Smallcap 250 Total Return Index |
| Lock-in | No lock in | No lock in |
| Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days | Exit load of 0.50%, if redeemed within 30 days. |
Returns
| Metric | Kotak Small Cap Fund Direct-Growth | Tata Small Cap Fund Direct-Growth |
|---|---|---|
| 1 Month | 1.38% | 1.73% |
| 1 Year | 5.91% | -2.58% |
| 3 Year | 13.61% | 12.91% |
| 5 Year | 13.94% | 15.33% |
| 10 Year | 17.90% | - |
| Since Inception | 18.96% | 21.19% |
| Alpha | -0.72% | -1.70% |
| Sharpe Ratio | 0.44 | 0.38 |
| Max Drawdown | -0.41% | -0.37% |
Holding Analysis
| Metric | Kotak Small Cap Fund Direct-Growth | Tata Small Cap Fund Direct-Growth |
|---|---|---|
| Equity | 98.41% | 92.94% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.59% | 6.98% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.08% |
| Large Cap | 6.94% | - |
| Mid Cap | 17.55% | 8.09% |
| Small Cap | 75.51% | 91.91% |
| No. of Securities | 79 | 64 |
| Top 5 Holdings % | 18.56% | 25.62% |
| Top 10 Holdings % | 29.52% | 40.95% |
Top 10 Holdings
Kotak Small Cap Fund Direct-Growth
As on 30 Jun 2026
Tata Small Cap Fund Direct-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 6.98% |
| Kirloskar Pneumatic Company Ltd. | 6.55% |
| Usha Martin Ltd. | 4.60% |
| IDFC First Bank Ltd. | 3.79% |
| Godrej Industries Ltd. | 3.70% |
| Sudarshan Chemical Industries Ltd. | 3.51% |
| Tega Industries Ltd. | 3.45% |
| Wockhardt Ltd. | 3.25% |
| Cello World Ltd. | 2.84% |
| CarTrade Tech Ltd. | 2.28% |
About Fund
| Metric | Kotak Small Cap Fund Direct-Growth | Tata Small Cap Fund Direct-Growth |
|---|---|---|
| Description | The scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies. | The scheme seeks to generate long term capital appreciation by predominantly investing in equity and equity related instruments of small cap companies. |
| Fund Manager | Harish Bihani | Chandraprakash Padiyar, Jeetendra Khatri |
| AMC | Kotak Mahindra Mutual Fund | Tata Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 31 Dec 2012 | 18 Nov 2018 |

