
DSP Healthcare Fund Direct-Growth
Equity: Sectoral-Pharma - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Sectoral-PharmaBenchmark: BSE Healthcare Total Return Index
NAV: ₹50.05+0.54%
16 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 93.24% | 93.68% | 97.59% | 98.54% | 98.93% | 98.81% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | 6.76% | 6.32% | 2.41% | 1.46% | 1.07% | 1.19% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Cipla Ltd. | Healthcare | 20,01,379 | 293.28 | 8.35% | 0.67%↑ |
| Ipca Laboratories Ltd. | Healthcare | 16,96,381 | 288.55 | 8.21% | 0.40%↑ |
| Sun Pharmaceutical Industries Ltd. | Healthcare | 15,35,592 | 286 | 8.14% | -0.21%↓ |
| Sai Life Sciences Ltd. | Healthcare | 19,57,356 | 241.6 | 6.88% | 0.02%↑ |
| Gland Pharma Ltd. | Healthcare | 9,20,673 | 229.71 | 6.54% | 0.28%↑ |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 1,94,767 | 169.1 | 4.81% | 0.00% |
| Cohance Lifesciences Ltd. | Healthcare | 31,79,881 | 145.05 | 4.13% | -0.02%↓ |
| Vijaya Diagnostic Centre Ltd. | Healthcare | 9,35,530 | 126.54 | 3.60% | -0.10%↓ |
| Alembic Pharmaceuticals Ltd. | Healthcare | 14,42,516 | 118.68 | 3.38% | 0.17%↑ |
| Kovai Medical Center & Hospital Ltd. | Healthcare | 1,68,005 | 100.78 | 2.87% | 0.19%↑ |
| Procter & Gamble Health Ltd. | Healthcare | 1,59,288 | 100.77 | 2.87% | -0.05%↓ |
| Alkem Laboratories Ltd. | Healthcare | 1,64,790 | 91.79 | 2.61% | 1.99%↑ |
| Pfizer Ltd. | Healthcare | 2,00,644 | 89.07 | 2.53% | -0.26%↓ |
| Indoco Remedies Ltd. | Healthcare | 32,45,682 | 77.64 | 2.21% | 0.15%↑ |
| Concord Biotech Ltd. | Healthcare | 4,96,688 | 63.59 | 1.81% | 0.23%↑ |
| Unichem Laboratories Ltd. | Healthcare | 11,10,616 | 51.28 | 1.46% | 0.56%↑ |
| Syngene International Ltd. | Healthcare | 11,07,277 | 48.66 | 1.38% | - |
| Nephrocare Health Services Ltd. | Healthcare | 6,34,983 | 43.01 | 1.22% | 0.07%↑ |
| ICICI Lombard General Insurance Company Ltd. | Insurance | 2,41,413 | 42.05 | 1.20% | -0.11%↓ |
| Aarti Drugs Ltd. | Healthcare | 8,52,155 | 32.2 | 0.92% | -0.06%↓ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Healthcare | 91.10% | 91.49% | 95.40% | 96.23% | 96.54% | 96.44% |
| Insurance | 1.20% | 1.31% | 1.35% | 1.43% | 1.51% | 1.47% |
29.5 / 100
Weighted average Value score is 29.5. This indicates that portfolio is relatively reasonably valued using composite of value measures.
72.3 / 100
Weighted average Price Momentum score is 72.3. This indicates that portfolio has average momentum using composite of momentum measures.
80.7 / 100
Weighted average Quality score is 80.7. This indicates that portfolio has high quality using composite of quality measures.
71.0 / 100
Weighted average QVM score is 71.0. This indicates that portfolio has average QVM score and hence a neutral stance is warranted.