
Invesco India PSU Equity Fund Direct-Growth
Equity: Thematic-PSU - Growth (Open ended) Factsheet
NAV: ₹77.41-0.41%
16 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 98.11% | 98.36% | 97.59% | 96.52% | 98.63% | 97.85% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | 1.89% | 1.64% | 2.41% | 3.48% | 1.37% | 2.15% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| State Bank of India | Financial | 13,23,094 | 135.87 | 9.23% | 0.56%↑ |
| Hindustan Aeronautics Ltd. | Capital Goods | 2,61,137 | 114.41 | 7.77% | 0.14%↑ |
| Indian Bank | Financial | 13,41,970 | 109.59 | 7.44% | -0.15%↓ |
| Bharat Petroleum Corporation Ltd. | Energy | 30,76,024 | 93.37 | 6.34% | 0.11%↑ |
| Bharat Electronics Ltd. | Capital Goods | 20,78,629 | 85.6 | 5.81% | 0.01%↑ |
| Bank Of Baroda | Financial | 26,11,219 | 71.13 | 4.83% | 0.07%↑ |
| Dredging Corporation Of India Ltd. | Services | 6,46,300 | 70.9 | 4.81% | -0.29%↓ |
| NTPC Green Energy Ltd. | Energy | 68,52,914 | 65.45 | 4.44% | -0.38%↓ |
| Bharat Dynamics Ltd. | Capital Goods | 4,71,527 | 64.52 | 4.38% | 0.52%↑ |
| NTPC Ltd. | Energy | 18,01,543 | 64.25 | 4.36% | -0.37%↓ |
| REC Ltd. | Financial | 17,03,577 | 61.98 | 4.21% | 0.30%↑ |
| GAIL (India) Ltd. | Energy | 30,89,630 | 53.59 | 3.64% | 0.19%↑ |
| Hindustan Petroleum Corporation Ltd. | Energy | 12,79,917 | 50.49 | 3.43% | 0.01%↑ |
| SBI Life Insurance Company Ltd. | Insurance | 2,70,762 | 47.81 | 3.25% | -0.12%↓ |
| Cochin Shipyard Ltd. | Capital Goods | 3,15,783 | 47.62 | 3.23% | 0.08%↑ |
| Power Grid Corporation Of India Ltd. | Energy | 16,52,250 | 47.3 | 3.21% | -0.05%↓ |
| BEML Ltd. | Capital Goods | 2,66,889 | 46.98 | 3.19% | 0.07%↑ |
| NHPC Ltd. | Energy | 53,00,958 | 43.11 | 2.93% | 0.09%↑ |
| Oil And Natural Gas Corporation Ltd. | Energy | 18,21,612 | 42.79 | 2.91% | -0.37%↓ |
| National Aluminium Company Ltd. | Metals & Mining | 12,44,339 | 42.26 | 2.87% | -0.72%↓ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Energy | 31.26% | 32.03% | 32.18% | 33.12% | 32.44% | 30.78% |
| Financial | 27.77% | 26.90% | 25.80% | 26.73% | 28.08% | 26.73% |
| Capital Goods | 25.64% | 24.80% | 26.49% | 24.33% | 25.15% | 27.04% |
| Services | 6.38% | 6.69% | 5.62% | 5.13% | 5.51% | 5.96% |
| Insurance | 3.25% | 3.37% | 3.24% | 3.61% | 3.65% | 3.15% |
| Metals & Mining | 2.87% | 3.59% | 3.27% | 3.60% | 3.80% | 4.19% |
| Materials | 0.94% | 0.98% | 0.99% | - | - | - |
62.7 / 100
Weighted average Value score is 62.7. This indicates that portfolio is relatively reasonably valued using composite of value measures.
61.4 / 100
Weighted average Price Momentum score is 61.4. This indicates that portfolio has average momentum using composite of momentum measures.
70.4 / 100
Weighted average Quality score is 70.4. This indicates that portfolio has average quality using composite of quality measures.
74.4 / 100
Weighted average QVM score is 74.4. This indicates that portfolio has average QVM score and hence a neutral stance is warranted.