
PGIM India Healthcare Fund Direct-Growth
Equity: Sectoral-Pharma - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Sectoral-PharmaBenchmark: BSE Healthcare Total Return Index
NAV: ₹11.96-0.50%
16 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 96.90% | 97.89% | 97.09% | 97.20% | 97.57% | 97.80% |
| Debt | 3.19% | 1.91% | 2.93% | 3.56% | 2.24% | 2.18% |
| Others (incl. cash) | -0.09% | 0.20% | -0.02% | -0.76% | 0.19% | 0.02% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | Healthcare | 60,188 | 11.21 | 10.86% | -0.48%↓ |
| Divis Laboratories Ltd. | Healthcare | 14,339 | 9.43 | 9.14% | -0.87%↓ |
| Max Healthcare Institute Ltd. | Healthcare | 59,564 | 6.73 | 6.52% | 1.55%↑ |
| Aster DM Healthcare Ltd. | Healthcare | 84,379 | 6.62 | 6.41% | -0.03%↓ |
| JB Chemicals & Pharmaceuticals Ltd. | Healthcare | 28,785 | 6.61 | 6.40% | -0.13%↓ |
| Ajanta Pharma Ltd. | Healthcare | 16,765 | 5.74 | 5.56% | 0.88%↑ |
| Mankind Pharma Ltd. | Healthcare | 21,045 | 5.36 | 5.19% | -0.05%↓ |
| Krishna Institute of Medical Sciences Ltd | Healthcare | 52,247 | 4.26 | 4.12% | -0.03%↓ |
| Rubicon Research Ltd. | Healthcare | 29,370 | 4.12 | 3.99% | -1.98%↓ |
| Neuland Laboratories Ltd. | Healthcare | 1,774 | 3.3 | 3.19% | 0.02%↑ |
| Dr. Lal Pathlabs Ltd. | Healthcare | 19,420 | 3.2 | 3.10% | -0.17%↓ |
| Navin Fluorine International Ltd. | Chemicals | 4,152 | 3.19 | 3.09% | -0.01%↓ |
| Dr. Reddys Laboratories Ltd. | Healthcare | 20,021 | 2.72 | 2.63% | -0.10%↓ |
| Sai Life Sciences Ltd. | Healthcare | 21,756 | 2.69 | 2.60% | -0.04%↓ |
| Torrent Pharmaceuticals Ltd. | Healthcare | 5,760 | 2.66 | 2.58% | -0.08%↓ |
| Cipla Ltd. | Healthcare | 18,111 | 2.65 | 2.57% | 0.94%↑ |
| Abbott India Ltd. | Healthcare | 1,038 | 2.64 | 2.56% | -0.36%↓ |
| Jupiter Life Line Hospitals Ltd. | Healthcare | 14,990 | 2.13 | 2.06% | -0.02%↓ |
| Anthem Biosciences Ltd. | Healthcare | 27,457 | 2.12 | 2.05% | -0.14%↓ |
| Global Health Ltd. | Healthcare | 14,551 | 1.91 | 1.85% | 0.04%↑ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Healthcare | 91.64% | 91.00% | 90.18% | 90.31% | 90.73% | 88.86% |
| Chemicals | 3.09% | 3.10% | 3.06% | 3.00% | 2.81% | 2.98% |
| Insurance | 1.03% | 1.15% | 1.17% | 1.23% | 1.26% | 1.47% |
| Consumer Discretionary | 0.67% | 0.74% | 0.75% | 0.79% | 0.78% | 0.88% |
| Services | 0.47% | 1.90% | 1.93% | 1.87% | 1.99% | 3.61% |
20.6 / 100
Weighted average Value score is 20.6. This indicates that portfolio is relatively overvalued using composite of value measures.
77.7 / 100
Weighted average Price Momentum score is 77.7. This indicates that portfolio has high momentum using composite of momentum measures.
86.5 / 100
Weighted average Quality score is 86.5. This indicates that portfolio has high quality using composite of quality measures.
71.1 / 100
Weighted average QVM score is 71.1. This indicates that portfolio has average QVM score and hence a neutral stance is warranted.