
SBI PSU Direct Plan-Growth
Equity: Thematic-PSU - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Thematic-PSUBenchmark: BSE PSU Total Return IndexCheck Portfolio Overlap β
NAV: βΉ37.93-0.48%
07 Sept 2026
Loadingβ¦
| Asset | 31 Jul 2026 | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 |
|---|---|---|---|---|---|---|
| Equity | 98.05% | 96.53% | 96.75% | 95.44% | 95.13% | 95.84% |
| Debt | 0.07% | 0.07% | 0.07% | 0.07% | 0.08% | 0.07% |
| Others (incl. cash) | 1.88% | 3.40% | 3.18% | 4.49% | 4.79% | 4.09% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| State Bank of India | Financial | 1,08,27,500 | 1,112.42 | 16.66% | 0.02%β |
| GAIL (India) Ltd. | Energy | 3,41,50,000 | 619.62 | 9.28% | -0.62%β |
| NTPC Ltd. | Energy | 1,74,43,244 | 605.72 | 9.07% | 0.83%β |
| Power Grid Corporation Of India Ltd. | Energy | 1,99,35,554 | 566.67 | 8.49% | -0.05%β |
| Bharat Electronics Ltd. | Capital Goods | 1,41,85,000 | 550.17 | 8.24% | -0.50%β |
| Oil And Natural Gas Corporation Ltd. | Energy | 1,46,55,000 | 355.43 | 5.32% | 0.17%β |
| Bank Of Baroda | Financial | 1,43,50,000 | 348.13 | 5.21% | -0.64%β |
| Bharat Petroleum Corporation Ltd. | Energy | 97,00,000 | 310.16 | 4.64% | 0.23%β |
| Bharat Heavy Electricals Ltd. | Capital Goods | 65,00,000 | 264.55 | 3.96% | -0.07%β |
| NMDC Ltd. | Metals & Mining | 2,79,00,000 | 237.26 | 3.55% | 0.00% |
| Indian Bank | Financial | 28,27,235 | 236.5 | 3.54% | 0.09%β |
| National Aluminium Company Ltd. | Metals & Mining | 50,00,000 | 175.03 | 2.62% | 0.08%β |
| General Insurance Corporation of India | Insurance | 41,50,000 | 147.99 | 2.22% | -0.04%β |
| NHPC Ltd. | Energy | 1,70,00,000 | 133.84 | 2.00% | -0.07%β |
| SBI Life Insurance Company Ltd. | Insurance | 6,90,000 | 129.86 | 1.94% | 0.12%β |
| Petronet LNG Ltd. | Energy | 41,00,000 | 115.11 | 1.72% | 0.00% |
| Life Insurance Corporation of India | Insurance | 26,20,000 | 111.27 | 1.67% | -0.02%β |
| Indraprastha Gas Ltd. | Energy | 71,00,000 | 107.91 | 1.62% | -0.13%β |
| Gujarat Energy Ltd. | Energy | 35,03,294 | 96.17 | 1.44% | -0.27%β |
| Canara Robeco Asset Management Company Ltd. | Financial | 35,65,849 | 93.16 | 1.40% | 0.08%β |
| Sector | 31 Jul 2026 | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 |
|---|---|---|---|---|---|---|
| Energy | 43.84% | 43.49% | 43.20% | 43.93% | 44.47% | 44.80% |
| Financial | 26.43% | 25.94% | 25.26% | 25.14% | 25.49% | 27.31% |
| Capital Goods | 12.20% | 12.77% | 12.95% | 12.09% | 11.81% | 10.94% |
| Metals & Mining | 6.17% | 6.09% | 6.94% | 6.77% | 6.89% | 6.19% |
| Insurance | 5.83% | 5.77% | 5.95% | 4.95% | 4.17% | 4.13% |
| Services | 1.11% | - | - | - | - | - |
| Construction | 1.07% | 1.15% | 1.12% | 1.21% | 0.99% | 1.08% |
76.3 / 100
Weighted average Value score is 76.3. This indicates that portfolio is relatively undervalued valued using composite of value measures.
53.6 / 100
Weighted average Price Momentum score is 53.6. This indicates that portfolio has average momentum using composite of momentum measures.
67.6 / 100
Weighted average Quality score is 67.6. This indicates that portfolio has average quality using composite of quality measures.
77.7 / 100
Weighted average QVM score is 77.7. This indicates that portfolio has high QVM score and hence could be considered for investment.