
E.I.D. - Parry (India) Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Neutral
This stock could not be classified into any of the StyleBoxes and hence a neutral stance.
42.0 / 100
The stock has moderate QVM score relative to other stocks in the market. Neutral.
61 %
E.I.D. - Parry (India) Ltd. on 1D timeframe is bullish for 14 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2025 Aug 31 | 2025 Sept 30 | 2025 Oct 31 | 2025 Nov 30 | 2025 Dec 31 | 2026 Jan 31 | 2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 31 | 2026 Aug 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiples | ||||||||||||||
| 16.00 | 14.56 | 15.23 | 15.92 | 15.98 | 14.25 | 11.04 | 9.89 | 10.77 | 23.60 | 22.31 | 23.75 | 22.35 | ||
| 2.52 | 2.30 | 2.40 | 2.12 | 2.13 | 1.90 | 1.78 | 1.60 | 1.74 | 1.53 | 1.45 | 1.54 | 1.62 | ||
| 0.60 | 0.54 | 0.57 | 0.51 | 0.51 | 0.46 | 0.41 | 0.37 | 0.40 | 0.35 | 0.33 | 0.35 | 0.37 | ||
| 2.45 | 2.23 | 2.33 | 2.22 | 2.23 | 1.99 | 1.87 | 1.67 | 1.82 | 17.17 | 16.23 | 17.26 | 1.76 | ||
| 3.83 | 3.48 | 3.64 | 3.49 | 3.51 | 3.13 | 2.92 | 2.61 | 2.85 | 15.97 | 15.09 | 16.06 | 2.72 | ||
| 17.48 | 15.61 | 16.15 | 13.90 | 13.69 | 11.98 | 11.29 | 9.95 | 11.13 | 12.48 | 11.34 | 11.63 | - | ||
| 0.55 | 0.49 | 0.51 | 0.48 | 0.48 | 0.42 | 0.39 | 0.35 | 0.44 | 0.36 | 0.34 | 0.36 | 0.38 | ||
| Yields (%) | ||||||||||||||
| 0.40 | 0.44 | 0.42 | 0.47 | 0.47 | 0.53 | 0.56 | 0.63 | 0.58 | 0.65 | 0.69 | 0.65 | 0.62 | ||
| 6.25% | 6.87% | 6.57% | 6.28% | 6.26% | 7.02% | 9.06% | 10.11% | 9.28% | 4.24% | 4.48% | 4.21% | 4.47% | ||
| 9.42% | 10.36% | 9.90% | 15.69% | 15.63% | 17.53% | 18.70% | 20.87% | 19.16% | 12.88% | 13.62% | 9.90% | 9.44% | ||
| 9.15% | 10.05% | 9.61% | 9.99% | 9.95% | 11.15% | 11.90% | 13.28% | 12.19% | -0.86% | -0.91% | -1.06% | -1.01% | ||
| 6.03% | 6.71% | 6.38% | 6.76% | 6.73% | 7.68% | 8.29% | 9.44% | 8.53% | 8.09% | 8.56% | 0.08% | 0.08% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
85.1 / 100
E.I.D. - Parry (India) Ltd. is undervalued relative to other stocks in the market
21.2 / 100
E.I.D. - Parry (India) Ltd. has low momentum relative to other stocks in the market
39.0 / 100
E.I.D. - Parry (India) Ltd. has moderate quality relative to other stocks in the market
42.0 / 100
E.I.D. - Parry (India) Ltd. has moderate QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare E.I.D. - Parry (India) Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Chemicals) | Industry Group (Fertilizers & Agrochemicals) | Industry (Fertilizers) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 11,735.00 | |||||
| 19,482 Cr | |||||
| 14,188 Cr | |||||
| Liquidity | |||||
| 50 Cr | |||||
| 6,30,166 | |||||
| 40 Cr | |||||
| 5,26,521 | |||||
| 0.80% | |||||
| 43.94% | |||||
| 1.24 | |||||
| Ownership | |||||
| 16.44% | |||||
| 0.14% | |||||
| 11.21% | |||||
| -0.99% | |||||
| 0.00% | |||||
| 41.28% | |||||
| -0.16% | |||||
| 0.00% | |||||
| 27.12% | |||||
| 1.20% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

40.0 / 100