
Indian Oil Corporation Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Under the radar
The stock is high on quality and value but has low momentum. A potential buy.
96.6 / 100
The stock has high QVM score with respect to other stocks in the market. Bullish.
51.61 %
51.61% of analysts have buy or strong buy on this stock implying neutral street outlook.
43 %
Indian Oil Corporation Ltd. on 1D timeframe is bullish for 10 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2025 Jul 31 | 2025 Aug 31 | 2025 Sept 30 | 2025 Oct 31 | 2025 Nov 30 | 2025 Dec 31 | 2026 Jan 31 | 2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 03 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiples | ||||||||||||||
| 15.13 | 11.43 | 12.53 | 9.42 | 9.18 | 9.45 | 9.26 | 7.40 | 5.35 | 5.62 | 4.70 | 4.68 | 4.75 | ||
| 1.10 | 1.03 | 1.13 | 1.19 | 1.16 | 1.19 | 1.17 | 1.34 | 0.97 | 1.02 | 0.90 | 0.90 | 0.91 | ||
| 0.27 | 0.26 | 0.28 | 0.31 | 0.30 | 0.31 | 0.30 | 0.34 | 0.25 | 0.26 | 0.25 | 0.25 | 0.26 | ||
| 9.24 | 7.80 | 8.56 | 8.45 | 8.24 | 8.48 | 8.31 | 8.30 | 5.99 | 6.29 | 5.95 | 5.91 | 6.01 | ||
| 8.97 | 8.08 | 8.86 | 9.66 | 9.42 | 9.70 | 9.51 | 10.18 | 7.35 | 7.72 | 7.30 | 7.25 | 7.37 | ||
| 9.80 | 9.19 | 8.80 | 9.12 | 8.70 | 8.88 | 8.66 | 9.08 | 6.90 | 8.30 | 10.54 | 12.13 | 12.59 | ||
| 0.27 | 0.25 | 0.28 | 0.31 | 0.31 | 0.32 | 0.31 | 0.35 | 0.24 | 0.25 | 0.22 | 0.21 | 0.21 | ||
| Yields (%) | ||||||||||||||
| 0.91 | 0.97 | 0.88 | 0.84 | 0.86 | 0.84 | 0.86 | 0.74 | 1.03 | 0.98 | 1.11 | 1.12 | 1.10 | ||
| 6.61% | 8.75% | 7.98% | 10.62% | 10.89% | 10.58% | 10.79% | 13.51% | 18.70% | 17.80% | 21.26% | 21.39% | 21.04% | ||
| 14.46% | 15.41% | 14.06% | 26.63% | 27.31% | 26.54% | 27.07% | 23.56% | 32.62% | 31.06% | 36.28% | 36.50% | 35.91% | ||
| 5.01% | 5.34% | 4.87% | 4.40% | 4.51% | 4.39% | 4.47% | 3.89% | 5.39% | 5.13% | 7.15% | 7.19% | 7.07% | ||
| 0.42% | 0.44% | 0.41% | 0.39% | 0.40% | 0.39% | 0.40% | 0.36% | 0.45% | 0.43% | 15.91% | 15.97% | 15.80% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
99.8 / 100
Indian Oil Corporation Ltd. is undervalued relative to other stocks in the market
51.9 / 100
Indian Oil Corporation Ltd. has moderate momentum relative to other stocks in the market
86.1 / 100
Indian Oil Corporation Ltd. has high quality relative to other stocks in the market
96.6 / 100
Indian Oil Corporation Ltd. has high QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Indian Oil Corporation Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Oil, Gas & Consumable Fuels) | Industry Group (Petroleum Products) | Industry (Refineries & Marketing) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 11,225.00 | |||||
| 3,15,711 Cr | |||||
| 2,00,098 Cr | |||||
| Liquidity | |||||
| 212 Cr | |||||
| 1,49,99,300 | |||||
| 244 Cr | |||||
| 1,73,21,300 | |||||
| 0.07% | |||||
| 56.78% | |||||
| 0.87 | |||||
| Ownership | |||||
| 9.10% | |||||
| -0.89% | |||||
| 9.84% | |||||
| 1.27% | |||||
| 0.00% | |||||
| 51.50% | |||||
| -0.01% | |||||
| 0.00% | |||||
| 9.69% | |||||
| -0.35% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

60.0 / 100