
Indian Renewable Energy Development Agency Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Neutral
This stock could not be classified into any of the StyleBoxes and hence a neutral stance.
24.5 / 100
The stock has low QVM score relative to other stocks in the market. Bearish.
61 %
Indian Renewable Energy Development Agency Ltd. on 1D timeframe is bullish for 14 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2025 Jul 31 | 2025 Aug 31 | 2025 Sept 30 | 2025 Oct 31 | 2025 Nov 30 | 2025 Dec 31 | 2026 Jan 31 | 2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 03 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiples | ||||||||||||||
| 26.51 | 25.27 | 26.75 | 24.77 | 23.29 | 22.81 | 19.70 | 18.24 | 16.28 | 20.16 | 19.88 | 19.29 | 19.27 | ||
| 3.34 | 3.18 | 3.37 | 3.30 | 3.11 | 3.04 | 2.87 | 2.66 | 2.37 | 2.94 | 2.90 | 2.62 | 2.62 | ||
| 5.77 | 5.50 | 5.82 | 5.61 | 5.28 | 5.17 | 4.61 | 4.27 | 3.81 | 4.72 | 4.66 | 4.35 | 4.35 | ||
| 29.07 | 27.71 | 29.33 | 27.84 | 26.18 | 25.64 | 22.54 | 20.87 | 18.61 | 23.05 | 22.74 | 21.80 | 21.78 | ||
| 27.08 | 25.81 | 27.33 | 27.92 | 26.25 | 25.71 | 24.27 | 22.47 | 20.05 | 24.82 | 24.48 | 21.79 | 21.77 | ||
| 21.83 | 20.81 | 19.81 | 19.62 | 18.26 | 17.47 | 15.84 | 14.45 | 12.68 | 15.71 | 15.00 | 14.47 | 14.44 | ||
| 14.65 | 13.96 | 11.30 | 11.35 | 10.51 | 10.12 | 9.40 | 8.59 | 7.55 | 9.34 | - | - | - | ||
| Yields (%) | ||||||||||||||
| 0.30 | 0.31 | 0.30 | 0.30 | 0.32 | 0.33 | 0.35 | 0.38 | 0.42 | 0.34 | 0.35 | 0.38 | 0.38 | ||
| 3.77% | 3.96% | 3.74% | 4.04% | 4.29% | 4.38% | 5.08% | 5.48% | 6.14% | 4.96% | 5.03% | 5.18% | 5.19% | ||
| -34.92% | -36.64% | -34.61% | -39.26% | -41.75% | -42.64% | -45.17% | -48.79% | -54.68% | -44.16% | -44.77% | -40.04% | -40.08% | ||
| 1.14% | 1.20% | 1.13% | 1.11% | 1.18% | 1.20% | 1.28% | 1.38% | 1.54% | 1.25% | 1.26% | -4.80% | -4.80% | ||
| -13.60% | -13.85% | -13.55% | -12.88% | -13.18% | -13.28% | -13.55% | -13.91% | -14.43% | -13.45% | -13.51% | -12.79% | -12.79% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
45.6 / 100
Indian Renewable Energy Development Agency Ltd. is reasonably valued relative to other stocks in the market
42.8 / 100
Indian Renewable Energy Development Agency Ltd. has moderate momentum relative to other stocks in the market
27.8 / 100
Indian Renewable Energy Development Agency Ltd. has low quality relative to other stocks in the market
24.5 / 100
Indian Renewable Energy Development Agency Ltd. has low QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Indian Renewable Energy Development Agency Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Financial Services) | Industry Group (Finance) | Industry (Financial Institution) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 947.00 | |||||
| 1,13,193 Cr | |||||
| 32.00 | |||||
| 50.00 | |||||
| 36,121 Cr | |||||
| Liquidity | |||||
| 78 Cr | |||||
| 61,91,960 | |||||
| 129 Cr | |||||
| 99,90,710 | |||||
| 0.23% | |||||
| 38.85% | |||||
| 0.61 | |||||
| Ownership | |||||
| 2.44% | |||||
| -0.07% | |||||
| 2.14% | |||||
| 0.07% | |||||
| 0.00% | |||||
| 71.76% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 23.37% | |||||
| 0.00% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

20.0 / 100