
Kalpataru Projects International Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Market angel
The stock is high on quality and momentum, not the cheapest but still favoured. A potential buy.
86.4 / 100
The stock has high QVM score with respect to other stocks in the market. Bullish.
100 %
100% of analysts have buy or strong buy on this stock implying positive street outlook.
70 %
Kalpataru Projects International Ltd. on 1D timeframe is bullish for 16 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2025 Jul 31 | 2025 Aug 31 | 2025 Sept 30 | 2025 Oct 31 | 2025 Nov 30 | 2025 Dec 31 | 2026 Jan 31 | 2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 03 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiples | ||||||||||||||
| 33.45 | 30.18 | 30.33 | 30.37 | 24.95 | 25.00 | 23.78 | 25.42 | 21.73 | 25.69 | 21.43 | 22.50 | 22.50 | ||
| 3.01 | 3.27 | 3.29 | 3.29 | 2.94 | 2.95 | 2.80 | 3.04 | 2.59 | 3.07 | 2.87 | 3.01 | 3.01 | ||
| 0.88 | 0.89 | 0.90 | 0.90 | 0.80 | 0.80 | 0.77 | 0.80 | 0.68 | 0.81 | 0.82 | 0.86 | 0.86 | ||
| 35.87 | 36.47 | 36.65 | 36.70 | 32.43 | 32.49 | 30.91 | 33.16 | 28.33 | 33.50 | 30.63 | 32.16 | 32.17 | ||
| 32.51 | 33.54 | 33.71 | 33.76 | 31.44 | 31.50 | 29.97 | 34.55 | 29.53 | 34.91 | 33.78 | 35.47 | 35.47 | ||
| 19.49 | 21.21 | 19.80 | 19.68 | 17.91 | 17.99 | 16.57 | 18.07 | 15.31 | 18.36 | 18.11 | 18.45 | 18.42 | ||
| 0.74 | 0.81 | 0.73 | 0.72 | 0.68 | 0.67 | 0.63 | 0.67 | 0.57 | 0.68 | 0.70 | 0.74 | 0.74 | ||
| Yields (%) | ||||||||||||||
| 0.33 | 0.31 | 0.30 | 0.30 | 0.34 | 0.34 | 0.36 | 0.33 | 0.39 | 0.33 | 0.35 | 0.33 | 0.33 | ||
| 2.99% | 3.31% | 3.30% | 3.29% | 4.01% | 4.00% | 4.20% | 3.93% | 4.60% | 3.89% | 4.67% | 4.45% | 4.44% | ||
| 1.93% | 1.77% | 1.77% | 1.76% | 1.84% | 1.84% | 1.94% | 1.79% | 2.09% | 1.77% | 4.91% | 4.68% | 4.68% | ||
| -0.10% | -0.09% | -0.09% | -0.09% | -0.10% | -0.10% | -0.10% | -0.09% | -0.11% | -0.09% | -2.85% | -2.71% | -2.71% | ||
| 1.03% | 0.96% | 0.95% | 0.95% | 0.96% | 0.96% | 1.00% | 0.94% | 1.07% | 0.93% | 2.77% | 2.64% | 2.64% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
55.1 / 100
Kalpataru Projects International Ltd. is reasonably valued relative to other stocks in the market
82.8 / 100
Kalpataru Projects International Ltd. has high momentum relative to other stocks in the market
68.7 / 100
Kalpataru Projects International Ltd. has moderate quality relative to other stocks in the market
86.4 / 100
Kalpataru Projects International Ltd. has high QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Kalpataru Projects International Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Construction) | Industry Group (Construction) | Industry (Civil Construction) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 11,530.00 | |||||
| 24,472 Cr | |||||
| 23,399 Cr | |||||
| Liquidity | |||||
| 57 Cr | |||||
| 4,16,656 | |||||
| 36 Cr | |||||
| 2,80,834 | |||||
| 0.59% | |||||
| 61.23% | |||||
| 1.53 | |||||
| Ownership | |||||
| 43.29% | |||||
| 1.18% | |||||
| 10.92% | |||||
| -0.81% | |||||
| 0.00% | |||||
| 33.58% | |||||
| 0.01% | |||||
| 24.55% | |||||
| 9.47% | |||||
| -0.31% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

80.0 / 100